Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/74270
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Rodriguez, J. M. | en_US |
dc.contributor.author | Macías-Machín, A. | en_US |
dc.contributor.author | Alvaro, A. | en_US |
dc.contributor.author | Sánchez, J. R. | en_US |
dc.contributor.author | Estevez, A. M. | en_US |
dc.date.accessioned | 2020-09-06T12:30:36Z | - |
dc.date.available | 2020-09-06T12:30:36Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.issn | 0888-5885 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/74270 | - |
dc.description.abstract | The present study deals with the influence of diverse operating variables such as gas velocity, height of the bed, magnetic field strength, and particle bounce on separation of fine dust particles (iron oxide) in magnetically stabilized granular filters (MSF). The collection results are more effective when the height of the MSF and dust sizes increase. Investigations concerning the magnetic field behavior have shown that the collection efficiency increases when the magnetic field also increases. And the increase of the magnetic field strength has shown that particle bounce significantly decreases and the adhesion probability, gamma, of the MSF improves. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Industrial & Engineering Chemistry Research | en_US |
dc.source | Industrial & Engineering Chemistry Research [ISSN 0888-5885], v. 38 (1), p. 276-283, (Enero 1999) | en_US |
dc.subject | 3303 ingeniería y tecnología químicas | en_US |
dc.subject.other | Collection Efficiency | en_US |
dc.subject.other | Bed Filtration | en_US |
dc.subject.other | Fluidized-Beds | en_US |
dc.subject.other | Impaction | en_US |
dc.subject.other | Model | en_US |
dc.title | Removal of iron oxide particles in a gas stream by means of a magnetically stabilized granular filter | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1021/ie980177q | en_US |
dc.identifier.scopus | 0033067921 | - |
dc.identifier.isi | 000078030800027 | - |
dc.contributor.authorscopusid | 7404696073 | - |
dc.contributor.authorscopusid | 6701534134 | - |
dc.contributor.authorscopusid | 6602455614 | - |
dc.contributor.authorscopusid | 7403998670 | - |
dc.contributor.authorscopusid | 8548980700 | - |
dc.description.lastpage | 283 | en_US |
dc.identifier.issue | 1 | - |
dc.description.firstpage | 276 | en_US |
dc.relation.volume | 38 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 4491075 | - |
dc.contributor.daisngid | 4014777 | - |
dc.contributor.daisngid | 5267928 | - |
dc.contributor.daisngid | 5386830 | - |
dc.contributor.daisngid | 1423507 | - |
dc.description.numberofpages | 8 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Rodriguez, JM | - |
dc.contributor.wosstandard | WOS:Macias-Machin, A | - |
dc.contributor.wosstandard | WOS:Alvaro, A | - |
dc.contributor.wosstandard | WOS:Sanchez, JR | - |
dc.contributor.wosstandard | WOS:Estevez, AM | - |
dc.date.coverdate | Enero 1999 | en_US |
dc.identifier.ulpgc | Sí | es |
dc.description.jcr | 1,29 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
Colección: | Artículos |
Citas SCOPUSTM
21
actualizado el 15-dic-2024
Citas de WEB OF SCIENCETM
Citations
16
actualizado el 15-dic-2024
Visitas
118
actualizado el 26-oct-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.