Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/69953
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Moreno Mendoza, Héctor | en_US |
dc.contributor.author | Santana-Talavera, Agustín | en_US |
dc.contributor.author | Boza Chirino, José | en_US |
dc.date.accessioned | 2020-02-05T12:51:32Z | - |
dc.date.available | 2020-02-05T12:51:32Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.issn | 1296-2074 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/69953 | - |
dc.description.abstract | Visitors are the main reason for being a museum and contribute to the development of it. Many of these users are cultural tourists and have become one of the primary agents in the decision making of these cultural institutions, which can be extended to other entities that manage heritage. In recent years, it has become necessary to involve different stakeholders in the governance of cultural institutions, including tourists, considering their opinion on aspects of management, preservation or use. The objective of this article is to determine the considerations of the visitors, taking as a study place the Antonio Padrón House Museum (Gáldar, Gran Canaria, Spain), to confirm if there is a feedback effect between the management actions and those of preservation-use in museums, considering the experience of those visitors. 248 questionnaires were carried out to determine that the majority of tourists, as well as residents, consider that management actions aimed at participation, interaction and responsibility in museums can be improved. | en_US |
dc.language | eng | en_US |
dc.relation | Tourism Intelligence for Responsible Marine Tourism | en_US |
dc.relation.ispartof | Journal of Cultural Heritage | en_US |
dc.source | Journal of Cultural Heritage [ISSN 1296-2074], n. 41, p. 178-187 | en_US |
dc.subject | 531290 Economía sectorial: turismo | en_US |
dc.subject.other | Cultural Tourism | en_US |
dc.subject.other | Governance | en_US |
dc.subject.other | Heritage Management | en_US |
dc.subject.other | Management Model | en_US |
dc.subject.other | Museums | en_US |
dc.subject.other | Preservation | en_US |
dc.subject.other | Visitors | en_US |
dc.title | Perception of governance, value and satisfaction in museums from the point of view of visitors. Preservation-use and management model | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.culher.2019.06.007 | en_US |
dc.identifier.scopus | 85068502834 | - |
dc.identifier.isi | 000512989600017 | - |
dc.contributor.authorscopusid | 57209716675 | - |
dc.contributor.authorscopusid | 57209719216 | - |
dc.contributor.authorscopusid | 57201796777 | - |
dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | 31863166 | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | 34912436 | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | 27886863 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Moreno-Mendoza, H | - |
dc.contributor.wosstandard | WOS:Santana-Talavera, A | - |
dc.contributor.wosstandard | WOS:Boza-Chirino, J | - |
dc.date.coverdate | Enero-Febrero 2020 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ECO | en_US |
dc.description.sjr | 0,663 | |
dc.description.jcr | 2,955 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q2 | |
dc.description.ahci | AHCI | |
dc.description.scie | SCIE | |
dc.description.erihplus | ERIH PLUS | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR TIDES: Economía, medioambiente, sostenibilidad y turismo | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.orcid | 0000-0002-8494-8864 | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.fullName | Boza Chirino,José | - |
Colección: | Artículos |
Citas SCOPUSTM
16
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
14
actualizado el 17-nov-2024
Visitas
121
actualizado el 04-may-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.