Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/69929
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Mena, V. F. | en_US |
dc.contributor.author | Betancor-Abreu, A. | en_US |
dc.contributor.author | González, S. | en_US |
dc.contributor.author | Delgado, S. | en_US |
dc.contributor.author | Souto, R. M. | en_US |
dc.contributor.author | Santana, J. J. | en_US |
dc.date.accessioned | 2020-02-05T12:51:22Z | - |
dc.date.available | 2020-02-05T12:51:22Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.issn | 0301-4797 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/69929 | - |
dc.description.abstract | Excessive fluoride content in groundwater can cause serious risks to human health, and sources of groundwater intended for human consumption should be treated to reduce fluoride concentrations down to acceptable levels. In the particular case of the island of Tenerife (Canary Islands, Spain), the water supply comes mainly from aquifers of volcanic origin with a high content of fluorides that make them unacceptable for human consumption without prior conditioning treatment. The treatments that generate a high rejection of water are not acceptable because water is a scarce natural resource of high value. An electrocoagulation process was investigated as a method to treat natural groundwater from volcanic soils containing a hazardously high fluoride content. The operating parameters of an electrocoagulation reactor model with parallel plate aluminum electrodes were optimized for batch and continuous flow operations. In the case of the batch operation, acidification of the water improved the removal efficiency of fluoride, which was the highest at pH 3. However, operation at the natural pH of the water achieved elimination efficiencies between 82 and 92%, depending on the applied current density. An optimum current density of 5 mA/cm2 was found in terms of maximum removal efficiency, and the kinetics of fluoride removal conformed to pseudo-second-order kinetics. In the continuous-flow operation, with the optimal residence time of 10 min and a separation of 0.5 cm between the electrodes, it was observed that the current density that would be applied would depend on the initial concentration of fluoride in the raw water. Thus, an initial fluoride concentration of 6.02 mg/L required a current density >7.5 mA/cm2 to comply with the legal guidelines in the product water, while for an initial concentration of 8.98 mg/L, the optimal current density was 10 mA/cm2. Under these operating conditions, the electrocoagulation process was able to reduce the fluoride concentration of natural groundwater to below 1.5 mg/L according to WHO guidelines with an operating cost between 0.20 and 0.26 €/m3 of treated water. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Journal of Environmental Management | en_US |
dc.source | Journal of Environmental Management[ISSN 0301-4797],v. 246, p. 472-483 | en_US |
dc.subject | 3303 ingeniería y tecnología químicas | en_US |
dc.subject.other | Aluminum Electrodes | en_US |
dc.subject.other | Electrocoagulation Process | en_US |
dc.subject.other | Fluoride Removal | en_US |
dc.subject.other | Water Treatment | en_US |
dc.title | Fluoride removal from natural volcanic underground water by an electrocoagulation process: Parametric and cost evaluations | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.jenvman.2019.05.147 | |
dc.identifier.scopus | 85067033075 | - |
dc.identifier.isi | 000482246700047 | |
dc.contributor.authorscopusid | 57201843009 | - |
dc.contributor.authorscopusid | 56512164300 | - |
dc.contributor.authorscopusid | 7202200085 | - |
dc.contributor.authorscopusid | 57197682228 | - |
dc.contributor.authorscopusid | 7005304036 | - |
dc.contributor.authorscopusid | 35436067200 | - |
dc.description.lastpage | 483 | - |
dc.description.firstpage | 472 | - |
dc.relation.volume | 246 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 4798827 | |
dc.contributor.daisngid | 26090044 | |
dc.contributor.daisngid | 32017197 | |
dc.contributor.daisngid | 21103569 | |
dc.contributor.daisngid | 30750692 | |
dc.contributor.daisngid | 778549 | |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Mena, VF | |
dc.contributor.wosstandard | WOS:Betancor-Abreu, A | |
dc.contributor.wosstandard | WOS:Gonzalez, S | |
dc.contributor.wosstandard | WOS:Delgado, S | |
dc.contributor.wosstandard | WOS:Souto, RM | |
dc.contributor.wosstandard | WOS:Santana, JJ | |
dc.date.coverdate | Septiembre 2019 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 1,321 | |
dc.description.jcr | 5,647 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IUCES: Arquitectura y Concurrencia | - |
crisitem.author.dept | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
crisitem.author.dept | GIR IDeTIC: División de Procesado Digital de Señales | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
crisitem.author.dept | GIR IUSA-ONEHEALTH 3: Histología y Patología Veterinaria y Forense (Terrestre y Marina) | - |
crisitem.author.dept | IU de Sanidad Animal y Seguridad Alimentaria | - |
crisitem.author.dept | GIR Energía, Corrosión, Residuos y Agua | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.orcid | 0000-0003-1755-9428 | - |
crisitem.author.orcid | 0000-0002-4621-2768 | - |
crisitem.author.orcid | 0000-0003-1216-5446 | - |
crisitem.author.orcid | 0000-0002-3030-2195 | - |
crisitem.author.parentorg | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.parentorg | IU de Sanidad Animal y Seguridad Alimentaria | - |
crisitem.author.parentorg | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.fullName | Mena Santana, Vicente Efigenio | - |
crisitem.author.fullName | Travieso González, Carlos Manuel | - |
crisitem.author.fullName | Diaz Delgado,Josue | - |
crisitem.author.fullName | Santana Rodríguez, Juan José | - |
Colección: | Artículos |
Citas SCOPUSTM
58
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
50
actualizado el 17-nov-2024
Visitas
111
actualizado el 04-may-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.