Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/69388
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Brito Espino, Saulo Manuel | en_US |
dc.contributor.author | Ramos-Martín, A. | en_US |
dc.contributor.author | Pérez-Báez, S. O. | en_US |
dc.contributor.author | Mendieta Pino, Carlos Alberto | en_US |
dc.date.accessioned | 2020-01-25T06:08:22Z | - |
dc.date.available | 2020-01-25T06:08:22Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.issn | 0048-9697 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/69388 | - |
dc.description.abstract | Anaerobic digestion technologies offer a set of advantages when they are implemented as a primary treatment phase prior to the use of constructed wetland systems in low cost wastewater facilities. The aim of this study is to describe a model capable of reflecting the complex functioning of anaerobic lagoons, subject to continuous flux in the feed pipe, taking into account that physicochemical properties are subject to a concentration gradient and biochemical ones to simultaneous reactions which depend on each other. Based on both Stokes and advection-diffusion-reaction equations, the proposed model includes twenty-one variables to describe hydraulic, physical, biochemical and physicochemical characteristics that take place in different points of the system and at different moments of time. Drawn up by the International Water Association, the anaerobic digestion model ADM1 is included for the purpose of incorporating the anaerobic processes in the calculation. The finite element method was used to solve the nonlinear, second order partial differential equations of the model. The calculation strategy was designed using a flowchart. Using the open-source FreeFem++ software, a simulation of the mathematical model, in bi-dimensional space, is presented to demonstrate the dynamic behaviour of the proposed model. This yields essential information about the performance of the substrate, cells, and the biochemical reaction products in each of the points within the reactor. Simulations show the potential of this methodology to carry out studies of the behaviour of each of the variables contemplated in the model, as well as comparative studies of the various possible options. In addition, this methodology can be used to help modify the behaviour of the variables based on digester geometry and the boundary values the system is subject to. From the results, it can be concluded that the proposed methodology can be a useful tool for calculating and designing the aforementioned synergistic systems of anaerobic digester plug-flow reactors and constructed wetlands. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Science of the Total Environment | en_US |
dc.relation.isreplacedby | hdl:null | - |
dc.relation.isreplacedby | hdl:null | - |
dc.relation.isreplacedby | hdl:null | - |
dc.source | Science of the Total Environment [ISSN 0048-9697], v. 713 | en_US |
dc.subject | 3303 ingeniería y tecnología químicas | en_US |
dc.subject | 3308 Ingeniería y tecnología del medio ambiente | en_US |
dc.subject.other | ADM1 | en_US |
dc.subject.other | Advection-Diffusion-Reaction | en_US |
dc.subject.other | Anaerobic Digestion | en_US |
dc.subject.other | Finite Elements Method | en_US |
dc.subject.other | Freefem++ | en_US |
dc.title | Application of a mathematical model to predict simultaneous reactions in anaerobic plug-flow reactors as a primary treatment for constructed wetlands | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.scitotenv.2019.136244 | en_US |
dc.identifier.scopus | 85077943277 | - |
dc.identifier.isi | 000514544700010 | - |
dc.contributor.authorscopusid | 57204918225 | - |
dc.contributor.authorscopusid | 57208760716 | - |
dc.contributor.authorscopusid | 6506878715 | - |
dc.contributor.authorscopusid | 57204918101 | - |
dc.identifier.eissn | 1879-1026 | - |
dc.relation.volume | 713 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 29754117 | - |
dc.contributor.daisngid | 35313569 | - |
dc.contributor.daisngid | 35329145 | - |
dc.contributor.daisngid | 29769492 | - |
dc.description.numberofpages | 11 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Brito-Espino, S | - |
dc.contributor.wosstandard | WOS:Ramos-Martin, A | - |
dc.contributor.wosstandard | WOS:Perez-Baez, SO | - |
dc.contributor.wosstandard | WOS:Mendieta-Pino, C | - |
dc.date.coverdate | Abril 2020 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ING | en_US |
dc.description.sjr | 1,795 | |
dc.description.jcr | 7,963 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.orcid | 0000-0001-6108-6774 | - |
crisitem.author.orcid | 0000-0001-5759-4469 | - |
crisitem.author.orcid | 0000-0002-6909-0759 | - |
crisitem.author.orcid | 0000-0002-1808-0112 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Brito Espino,Saulo Manuel | - |
crisitem.author.fullName | Ramos Martín, Alejandro | - |
crisitem.author.fullName | Pérez Báez,Sebastián Ovidio | - |
crisitem.author.fullName | Mendieta Pino, Carlos Alberto | - |
Colección: | Artículos |
Citas SCOPUSTM
5
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
4
actualizado el 17-nov-2024
Visitas
226
actualizado el 03-ago-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.