Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/59924
Título: | Early life stage bottlenecks of carnivorous molluscs under captivity: a challenge for their farming and contribution to seafood production |
Autores/as: | Uriarte, Iker Astorga, Marcela Carlos Navarro, Juan Teresa Viana, Maria Rosas, Carlos Molinet, Carlos Navarro, Jorge Moreno-Villoslada, Ignacio Amthauer, Rodolfo Kausel, Gudrun Figueroa, Jaime Paredes, Enrique Paschke, Kurt Romero, Alex Hontoria, Francisco Varo, Inmaculada Vargas-Chacoff, Luis Toro, Jorge Yanez, A. Cardenas, Leyla Enriquez, Ricardo Olivares, Alberto Rey, Manuel Izquierdo, Marisol Sorgeloos, Patrick Soto, Doris Farias, Ana |
Clasificación UNESCO: | 310502 Piscicultura |
Palabras clave: | Octopus-Vulgaris Cuvier Patagonian Red Octopus Fatty-Acid-Composition Concholepas-Concholepas Bruguiere Aggregata-Octopiana Protista, et al. |
Fecha de publicación: | 2019 |
Publicación seriada: | Reviews in Aquaculture |
Resumen: | This work brings together the view of different specialists in the areas of larviculture, physiology, ecology, nutrition and animal health, regarding how to deal with the aquaculture farming of species with complex life cycles in a multidisciplinary way, using as models the octopus and the muricid C. concholepas, with the aim of reducing the gap between the experimental and the industrial culture of species that are relevant for the diversification of aquaculture, particularly in Chile. Although these species are similar in their difficulty to reach the terminal planktonic phase prior to juvenile, they differ in the bottlenecks they have to overcome to reach it. Relevant aspects of study to achieve juvenile production from early life stages rearing, whether for repopulation or for ongrowing, are as follows: (i) Replacement or supplementation of live diets with inert diets to achieve significant survival values over the first stages of life. (ii) Physiological approaches to establish cultivation conditions evaluating the individual responses to several rearing conditions, specially the interaction between temperature, dissolved oxygen and acidity. Studies of urgent character due to the global warming scenario. (iii) Genomic studies associated with the effect of ontogenetic development, environment, health and nutrition on gene expression to understand, in an integrated way, the key processes for the development and growth of immature stages. (iv) Studies on the control of reproduction, the quality control of the ova, the genetic structure of reproductive populations and the characterization of diseases are also necessary to achieve efficient hatchery technologies. |
URI: | http://hdl.handle.net/10553/59924 |
ISSN: | 1753-5123 |
DOI: | 10.1111/raq.12240 |
Fuente: | Reviews In Aquaculture [ISSN 1753-5123], v. 11 (3), p. 431-457 |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.