Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/55425
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Giannoni, Sauveur | - |
dc.contributor.author | Hernández, Juan M. | - |
dc.contributor.author | Pérez-Rodríguez, Jorge V. | - |
dc.date.accessioned | 2019-05-17T16:51:53Z | - |
dc.date.available | 2019-05-17T16:51:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0377-7332 | - |
dc.identifier.uri | http://hdl.handle.net/10553/55425 | - |
dc.description.abstract | Many regions and countries seek to develop their tourism industry as a strategy for economic growth. A growing body of research supports the hypothesis of tourism-led growth. This paper contributes to the existing literature in two ways. First, it proposes a new mechanism for sustained tourism-led growth, emphasising the crucial importance of the market segment in which a tourist destination wishes to operate. Second, it shows how a destination that is experiencing stagnation can temporarily boost its performance and improve its long-term welfare by reorienting the supply from a highly price-sensitive mass tourism product towards a more selective one of the luxury tourism. This change in focus is discussed in the light of the experience of two Spanish archipelagos. The empirical results obtained highlight the evident success of the reorientation strategy in one of these cases. The model provides theoretical support for the implementation of tourist product restructuring policies in economies that are reliant on tourism. | - |
dc.language | eng | - |
dc.relation | Técnicas de Optimizacióny Modelos en Redes Complejas Para la Toma de Decisiones en Economía | - |
dc.relation | CEI2018-08 | - |
dc.relation.ispartof | Empirical Economics | - |
dc.source | Empirical Economics [ISSN 0377-7332], v. 59 (3), p. 1435-1452, (2020) | - |
dc.subject | 5302 Econometría | - |
dc.subject.other | Economic growth | - |
dc.subject.other | Tourism-based economies | - |
dc.subject.other | Market segment switching strategy | - |
dc.subject.other | Romer model | - |
dc.subject.other | Sustained growth | - |
dc.title | Economic growth and market segment choice in tourism-based economies | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | Article | - |
dc.identifier.doi | 10.1007/s00181-019-01668-7 | - |
dc.identifier.scopus | 85064189780 | - |
dc.identifier.isi | WOS:000562130600017 | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | 0000-0001-8565-8829 | - |
dc.contributor.orcid | 0000-0001-6897-5179 | - |
dc.contributor.orcid | 0000-0002-6738-9191 | - |
dc.contributor.authorscopusid | 23466655300 | - |
dc.contributor.authorscopusid | 7403026151 | - |
dc.contributor.authorscopusid | 56216749800 | - |
dc.description.lastpage | 1452 | - |
dc.identifier.issue | 3 | - |
dc.description.firstpage | 1435 | - |
dc.relation.volume | 59 | - |
dc.investigacion | Ciencias Sociales y Jurídicas | - |
dc.type2 | Artículo | - |
dc.description.notas | JEL Classification C52 C61 O41 Q26 Z32 | - |
dc.utils.revision | Sí | - |
dc.identifier.ulpgc | Sí | - |
dc.contributor.buulpgc | BU-ECO | - |
dc.description.sjr | 0,586 | - |
dc.description.jcr | 1308,0 | - |
dc.description.sjrq | Q1 | - |
dc.description.jcrq | Q3 | - |
dc.description.ssci | SSCI | - |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.project.principalinvestigator | Santos Peñate, Dolores Rosa | - |
crisitem.author.dept | GIR TIDES: Economía, medioambiente, sostenibilidad y turismo | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.dept | GIR Finanzas Cuantitativas y Computacionales | - |
crisitem.author.dept | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.orcid | 0000-0001-6897-5179 | - |
crisitem.author.orcid | 0000-0002-6738-9191 | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.fullName | Hernández Guerra, Juan María | - |
crisitem.author.fullName | Pérez Rodríguez, Jorge Vicente | - |
Colección: | Artículos |
Citas SCOPUSTM
3
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
3
actualizado el 17-nov-2024
Visitas
83
actualizado el 04-may-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.