Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/55048
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Martín, Juan Carlos | en_US |
dc.contributor.author | Pagliara, Francesca | en_US |
dc.contributor.author | Román, Concepción | en_US |
dc.date.accessioned | 2019-02-18T16:17:45Z | - |
dc.date.available | 2019-02-18T16:17:45Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.issn | 2071-1050 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/55048 | - |
dc.description.abstract | The aim of this paper is to analyse through a systematic literature review the main topics studied on a relatively new concept: e-grocery. This study examines the existing literature through the use of some interactive Scopus applications with the goal to provide: (1) a better understanding of the main topics that have been analysed up to now; (2) the principal methodologies that have been used; and (3) the challenges that still exist as well as literature gaps. First, we provide a summary of what has been previously researched in the field, analysing the trends regarding time, sources, authors, countries and document types. Then, tokenization, and a natural language process (NLP) that applies the Latent Dirichlet Allocation (LDA) method, is used to extract the main topics in the field. We obtain that the research topics in the discipline have always been linked with technological changes, innovation and diffusion, and environmental effects have been a cornerstone since the origin of the field. In comparison with other fields in transport economics, we notice that experimental design and choice modelling are not very popular. As a step towards future research, we propose an integrative framework for e-grocery consumer behaviour that starts from the Engel-Kollat-Blackwell (EKB) model. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Sustainability (Switzerland) | en_US |
dc.source | Sustainability (Switzerland),v. 11, 321, (Enero 2019) | en_US |
dc.subject | 531211 Comercio | en_US |
dc.subject.other | Bibliometric Analysis | en_US |
dc.subject.other | Online | en_US |
dc.subject.other | Retailers | en_US |
dc.subject.other | Framework | en_US |
dc.subject.other | Typology | en_US |
dc.subject.other | Delivery | en_US |
dc.subject.other | E-Grocery | en_US |
dc.subject.other | Systematic Literature Review | en_US |
dc.subject.other | Natural Language Process | en_US |
dc.subject.other | Latent Dirichlet Allocation | en_US |
dc.subject.other | Engel-Kollat-Blackwell (Ekb) Model | en_US |
dc.title | The research topics on e-grocery: Trends and existing gaps | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/su11020321 | en_US |
dc.identifier.scopus | 85059786319 | - |
dc.identifier.isi | 000457129900025 | - |
dc.contributor.authorscopusid | 55727554800 | - |
dc.contributor.authorscopusid | 23009970700 | - |
dc.contributor.authorscopusid | 7102178538 | - |
dc.identifier.issue | 321 | - |
dc.relation.volume | 11 | en_US |
dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 1107353 | - |
dc.contributor.daisngid | 1810172 | - |
dc.contributor.daisngid | 460136 | - |
dc.description.numberofpages | 15 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Martin, JC | - |
dc.contributor.wosstandard | WOS:Pagliara, F | - |
dc.contributor.wosstandard | WOS:Roman, C | - |
dc.date.coverdate | Enero 2019 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ECO | en_US |
dc.description.sjr | 0,581 | - |
dc.description.jcr | 2,576 | - |
dc.description.sjrq | Q2 | - |
dc.description.jcrq | Q2 | - |
dc.description.scie | SCIE | - |
dc.description.ssci | SSCI | - |
dc.description.erihplus | ERIH PLUS | - |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.author.dept | GIR TIDES: Investigación en Turismo y Transporte | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.dept | GIR TIDES: Investigación en Turismo y Transporte | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.orcid | 0000-0002-2950-2405 | - |
crisitem.author.orcid | 0000-0002-0591-1298 | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.fullName | Martín Hernández, Juan Carlos | - |
crisitem.author.fullName | Román García, Concepción | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.