Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/54939
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chan, Debora | |
| dc.contributor.author | Rey, Andrea | |
| dc.contributor.author | Gambini, Juliana | |
| dc.contributor.author | Frery, Alejandro C. | |
| dc.date.accessioned | 2019-02-18T15:47:58Z | - |
| dc.date.available | 2019-02-18T15:47:58Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 0929-9629 | |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/54939 | - |
| dc.publisher | 0929-9629 | |
| dc.relation.ispartof | Monte Carlo Methods and Applications | |
| dc.source | Monte Carlo Methods and Applications[ISSN 0929-9629],v. 24, p. 271-287 | |
| dc.title | Sampling from the G<sup>0</sup><inf>I</inf> distribution | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | Article | |
| dc.identifier.doi | 10.1515/mcma-2018-2023 | |
| dc.identifier.scopus | 85055576599 | |
| dc.contributor.authorscopusid | 57192690793 | |
| dc.contributor.authorscopusid | 57200597082 | |
| dc.contributor.authorscopusid | 22957750300 | |
| dc.contributor.authorscopusid | 7003561251 | |
| dc.description.lastpage | 287 | |
| dc.description.firstpage | 271 | |
| dc.relation.volume | 24 | |
| dc.type2 | Artículo | |
| dc.identifier.ulpgc | Sí | es |
| dc.description.sjr | 0,319 | |
| dc.description.sjrq | Q3 | |
| dc.description.esci | ESCI | |
| item.fulltext | Sin texto completo | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-8002-5341 | - |
| crisitem.author.fullName | C. Frery, Alejandro | - |
| Appears in Collections: | Artículos | |
SCOPUSTM
Citations
8
checked on Jun 8, 2025
Page view(s)
23
checked on Jan 10, 2026
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.