Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/54706
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Greiner, David | en_US |
dc.contributor.author | Díaz Padilla, Noelia Del Carmen | en_US |
dc.contributor.author | Emperador Alzola, José María | en_US |
dc.contributor.author | Galván González, Blas José | en_US |
dc.contributor.author | Winter Althaus, Gabriel | en_US |
dc.date.accessioned | 2019-02-18T12:38:57Z | - |
dc.date.available | 2019-02-18T12:38:57Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.isbn | 9781905088331 | en_US |
dc.identifier.issn | 1759-3433 | en_US |
dc.identifier.other | Scopus | - |
dc.description.abstract | This paper is concerned with the influence of the codification type on the optimization of frame structures for constrained minimum weight, when using discrete variables: cross-section types corresponding to standard profiles. Three different codifications are compared: standard binary, standard reflected gray, and other binary codification with a greater number of different bits between consecutive integers. The focus of the work described is on determining how the codification selection influences the final performance of the algorithm, considering in addition two population sizes and two crossover types. A generational evolutionary algorithm with ranking selection and low generation gap is tested in a well known fifty-five bar sized frame structural test case. Results have been obtained from executing one hundred independent runs of each parameter/codification combination, which means twelve different algorithm outcomes. The gray code obtains the best results, and codification influence has a greater impact than the other considered factors (population size or crossover type). The experimentation performed in this single optimization work points out that the quality of the solutions is greatly affected by the codification, being the selection of gray codification of major importance in the algorithmic tuning of parameters in the evolutionary optimization of the structural optimum design problem. © Civil-Comp Press, 2013. | en_US |
dc.language | eng | en_US |
dc.publisher | 1759-3433 | en_US |
dc.relation.ispartof | Civil-Comp Proceedings | en_US |
dc.source | Civil-Comp Proceedings [ISSN 1759-3433],v. 103 | en_US |
dc.subject | 120601 Construcción de algoritmos | en_US |
dc.subject | 1202 Análisis y análisis funcional | en_US |
dc.subject.other | Evolutionary Algorithms | en_US |
dc.subject.other | Frames | en_US |
dc.subject.other | Gray Codification | en_US |
dc.subject.other | Structural Optimization | en_US |
dc.title | A comparative study of the influence of codification on discrete optimum design of frame structures | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | 3rd International Conference on Soft Computing Technology in Civil, Structural and Environmental Engineering, CSC 2013 | en_US |
dc.identifier.doi | 10.4203/ccp.103.6 | en_US |
dc.identifier.scopus | 84894143287 | - |
dc.contributor.authorscopusid | 56268125800 | - |
dc.contributor.authorscopusid | 57213645417 | - |
dc.contributor.authorscopusid | 57197565154 | - |
dc.contributor.authorscopusid | 8659297300 | - |
dc.contributor.authorscopusid | 8704390300 | - |
dc.contributor.authorscopusid | 7202988477 | - |
dc.relation.volume | 103 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Enero 2013 | en_US |
dc.identifier.conferenceid | events121505 | - |
dc.identifier.ulpgc | Sí | es |
dc.contributor.buulpgc | BU-ING | en_US |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.event.eventsstartdate | 01-09-2009 | - |
crisitem.event.eventsenddate | 04-09-2009 | - |
crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | GIR SIANI: Modelización y Simulación Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.orcid | 0000-0002-4132-7144 | - |
crisitem.author.orcid | 0000-0002-1461-7752 | - |
crisitem.author.orcid | 0000-0002-7020-870X | - |
crisitem.author.orcid | 0000-0003-0890-7267 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Greiner Sánchez, David Juan | - |
crisitem.author.fullName | Díaz Padilla,Noelia Del Carmen | - |
crisitem.author.fullName | Emperador Alzola,José María | - |
crisitem.author.fullName | Galvan Gonzalez,Blas Jose | - |
crisitem.author.fullName | Winter Althaus, Gabriel | - |
Colección: | Actas de congresos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.