Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/52670
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Álamo Rosales, Judit | en_US |
dc.contributor.author | Quevedo, Eduardo | en_US |
dc.date.accessioned | 2019-01-14T13:42:49Z | - |
dc.date.available | 2019-01-14T13:42:49Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 978-84-09-02374-5 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/52670 | - |
dc.description.abstract | High schools are increasingly implementing the usage of tablets as well as active didactic methodologies such as cooperative learning, project-based learning or gamification. These changes in the teaching and learning process consequently involve teachers’ motivation and training in order to face the continuous innovation in the pupils’ educational development. In this sense, it is key to make the most when didactic methodologies and information and communication technologies as tablets are put together to consolidate emerging pedagogies in high schools as a commitment to the future. In this paper, the strategy followed by Claret Las Palmas School to combine the usage of tablets together with active methodologies in secondary schools is presented. This approach is beginning in the first cycle of secondary school in this 2018-2019 course. As a first step, the involved teachers have completed a survey after passing a training of both active didactic methodologies and the usage of tablets (Chromebook). The results of this survey show that teachers highlight the use of cooperative learning and project based learning methodologies. Moreover, they are mainly concerned with future training and WiFi connection in the classroom, among other aspects. | en_US |
dc.language | eng | en_US |
dc.source | V Jornadas Iberoamericanas de Innovación Educativa en el Ámbito de las TIC y las TAC, Las Palmas de Gran Canaria, 15 y 16 de noviembre de 2018, p. 45-50 | en_US |
dc.subject | 58 Pedagogía | en_US |
dc.subject | 530602 Innovación tecnológica | en_US |
dc.subject.other | Tablets | en_US |
dc.subject.other | Active methodologies | en_US |
dc.subject.other | Didactics | en_US |
dc.subject.other | Impact | en_US |
dc.subject.other | Teaching | en_US |
dc.title | Impact of using tablets together with active didactic methodologies in secondary school | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | V Jornadas Iberoamericanas de Innovación Educativa en el Ámbito de las TIC y las TAC (InnoEducaTIC 2018) | en_US |
dc.description.lastpage | 50 | en_US |
dc.description.firstpage | 45 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.identifier.ulpgc | Sí | es |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.event.eventsstartdate | 15-11-2018 | - |
crisitem.event.eventsenddate | 16-11-2018 | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.orcid | 0000-0002-5415-3446 | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.fullName | Quevedo Gutiérrez, Eduardo Gregorio | - |
Colección: | Actas de congresos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.