Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/52520
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | García, C. | en_US |
dc.contributor.author | Rumeu, B. | en_US |
dc.contributor.author | González-Pérez, M.A. | en_US |
dc.contributor.author | Nogales, M. | en_US |
dc.date.accessioned | 2018-11-28T13:53:18Z | - |
dc.date.available | 2018-11-28T13:53:18Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 0006-3207 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/52520 | - |
dc.description.abstract | The mutual reinforcement of multiple drivers of global change erodes ecosystem services and accelerates plant population decline worldwide. This is particularly the case for island ecosystems where anthropogenic activity has imperilled insular floras for centuries. Different hypotheses have put forward the combined effects of environmental shifts and genetic factors in driving fecundity decline in threatened populations. In this study, we combined population genetic tools and structural equation models to test the eco-genetic mediation hypothesis, that the environmental conditions influence genetic variation, which in turn affects plant fitness. Our study species is Juniperus cedrus, an endangered juniper species endemic to the Canary Islands. Juniper woodlands have been depleted since the arrival of human inhabitants confined extant populations to marginal lands. More recently, long-distance dispersers have been extirpated from the study area, potentially eliminating connectivity among fragmented populations. We expected strong intrapopulation subdivision and high levels of inbreeding and kinship that should negatively affect individual fitness. We found evidence of population subdivision into several mating neighbourhoods (K = 13), some of them highly inbred. However, contrary to our expectations, neither inbreeding nor mean kinship mediated a population response to environmental factors. Our results suggest three remedial actions to reverse the declining demographic trends: (i) re-establish native vegetation to ameliorate local environmental conditions; (ii) restore dispersal services to increase connectivity; and (iii) monitor fitness decline to identify lagged effects associated with deforestation. Overall, this study shows that structural equation models combined with population genetic techniques are suitable tools to identify high-order effects among multiple drivers of global change that underlie forest decline. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Biological conservation | en_US |
dc.source | Biological Conservation [ISSN 0006-3207], v. 198, p. 70-77 | en_US |
dc.subject | 2417 Biología vegetal (botánica) | en_US |
dc.subject.other | Canary Islands | en_US |
dc.subject.other | Ecological neighbourhood | en_US |
dc.subject.other | Inbreeding | en_US |
dc.subject.other | Kinship | en_US |
dc.subject.other | Remnant forests | en_US |
dc.subject.other | Structural equation models | en_US |
dc.title | Reduced reproductive fitness of an endemic insular juniper population: An eco-genetic mediation hypothesis | en_US |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1016/j.biocon.2016.03.023 | |
dc.identifier.scopus | 84963522575 | |
dc.identifier.isi | 000377735400009 | |
dc.contributor.authorscopusid | 55989029700 | |
dc.contributor.authorscopusid | 20436616900 | |
dc.contributor.authorscopusid | 6701779932 | |
dc.contributor.authorscopusid | 7003555503 | |
dc.description.lastpage | 77 | - |
dc.description.firstpage | 70 | - |
dc.relation.volume | 198 | - |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 30348132 | |
dc.contributor.daisngid | 2318987 | |
dc.contributor.daisngid | 32236661 | |
dc.contributor.daisngid | 288040 | |
dc.contributor.wosstandard | WOS:Garcia, C | |
dc.contributor.wosstandard | WOS:Rumeu, B | |
dc.contributor.wosstandard | WOS:Gonzalez-Perez, MA | |
dc.contributor.wosstandard | WOS:Nogales, M | |
dc.date.coverdate | Junio 2016 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 2,322 | |
dc.description.jcr | 4,022 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.