Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/52310
Title: | Bone lead in the prehistoric population of gran canaria |
Authors: | Gonzalez-Reimers, E. Arnay-De-La-Rosa, M. Velasco Vázquez, Francisco Javier Galindo-Martin, L. Delgado-Ureta, E. Santolaria-Fernandez, F. |
UNESCO Clasification: | 51 Antropología 32 Ciencias médicas 550501 Arqueología |
Keywords: | No disponible. |
Issue Date: | 1999 |
Publisher: | 1042-0533 |
Journal: | American Journal of Human Biology |
Abstract: | The present study determined the lead concentration in bone tissue from 40 prehistoric individuals of Gran Canaria, and in a sample of 19 modern day residents of the Canary Islands. Higher bone lead values were observed in the modern sample (18.65 +/- 12.13 &mgr;g/g dry bone tissue) than in the ancient sample (4.41 +/- 3.45 &mgr;g/g dry bone tissue, P < 0.001). Older individuals showed higher bone lead values than younger individuals, but only in the modern group. The correlation between age and bone lead approached statistical significance (P = 0.058). Low bone lead observed in the prehistoric sample suggests a low lead exposure in prehispanic times in Gran Canaria. Am. J. Hum. Biol. 11:405-410, 1999. Copyright 1999 Wiley-Liss, Inc. |
URI: | https://accedacris.ulpgc.es/handle/10553/52310 |
ISSN: | 1042-0533 |
DOI: | 10.1002/(SICI)1520-6300(1999)11:3<405::AID-AJHB11>3.0.CO;2-9 |
Source: | American Journal of Human Biology[ISSN 1042-0533],v. 11, p. 405-410 |
Appears in Collections: | Articles |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.