Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/51989
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Rodríguez, G. | en_US |
dc.contributor.author | Soares, C. Guedes | en_US |
dc.date.accessioned | 2018-11-25T16:29:27Z | - |
dc.date.available | 2018-11-25T16:29:27Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.issn | 0141-1187 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/51989 | - |
dc.description.abstract | The uncertainty of the high frequency tail slope of wave spectra, as a result of the intrinsically random variability of wind generated waves and the estimation procedures of the wave spectra, is examined by using simulated and field measured wave records. It is shown that considerable uncertainty on the ‘true’ value of the slope exists due to the statistical variability of the spectral estimates. Furthermore, significant uncertainties are introduced both by the choice of the method of spectral estimation and by varying the number of degrees of freedom. The identification of these different sources of uncertainty and the quantification of their values in some representative cases are important for the correct interpretation of results from measurements programs aiming at establishing the correct slope of the high frequency tail of wave spectra. | en_US |
dc.language | eng | en_US |
dc.publisher | 0141-1187 | - |
dc.relation.ispartof | Applied Ocean Research | en_US |
dc.source | Applied Ocean Research [ISSN 0141-1187], v. 21, p. 207-213 | en_US |
dc.subject | 2510 Oceanografía | en_US |
dc.subject.other | Wind–wave spectra | en_US |
dc.subject.other | Wave–wave interaction | en_US |
dc.subject.other | Wind velocity | en_US |
dc.title | Uncertainty in the estimation of the slope of the high frequency tail of wave spectra | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/S0141-1187(99)00014-0 | |
dc.identifier.scopus | 0345281591 | - |
dc.identifier.isi | 000081788000004 | |
dc.contributor.authorscopusid | 7203006681 | - |
dc.contributor.authorscopusid | 56978160800 | - |
dc.description.lastpage | 213 | en_US |
dc.description.firstpage | 207 | en_US |
dc.relation.volume | 21 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 2187115 | |
dc.contributor.daisngid | 1321 | |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Rodriguez, G | |
dc.contributor.wosstandard | WOS:Soares, CG | |
dc.date.coverdate | Agosto 1999 | |
dc.identifier.ulpgc | Sí | es |
dc.description.jcr | 0,296 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IUNAT: Física marina y teledetección aplicada | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Física | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Rodríguez Rodríguez, Germán Alejandro | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.