Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/51828
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Pajuelo, J. G. | en_US |
dc.contributor.author | Lorenzo, J. M. | en_US |
dc.contributor.other | Pajuelo, Jose | - |
dc.contributor.other | Lorenzo, Jose | - |
dc.date.accessioned | 2018-11-25T04:23:37Z | - |
dc.date.available | 2018-11-25T04:23:37Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.issn | 0175-8659 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/51828 | - |
dc.description.abstract | Moroccan white seabream Diplodus sargus cadenati (n = 603) were caught off the Canary Islands from April 2000 to March 2001. Total length ranged from 46 to 404 mm. The subspecies was characterized as being dygynous with partial protandry. Overall ratio of males to females was 1 : 2.9. The reproductive season extended from December to May, with a peak in spawning activity in January–February. Fifty per cent maturity was reached at 201 mm total length in males and 216 mm in females. The length–weight relationship for all individuals was described by the following parameters: a = 0.000023, and b = 2.96, when length is given in millimeters and weight in grams. Fish of 0–12 years in age were found. The von Bertalanffy growth parameters for the entire population were: L∞ = 467 mm, k = 0.143 year−1 and t0 = −2.14 year. Growth parameters differed between males and females. For all fish, instantaneous rates of mortality were Z = 0.68 year−1, M = 0.31 ± 0.6 year−1 and F = 0.37 ± 0.6 year−1; the exploitation ratio was E = 0.54 ± 0.9. Length at first capture for all individuals was 173 mm. The stock exploited above is an assumed optimum. | en_US |
dc.language | eng | en_US |
dc.publisher | 0175-8659 | - |
dc.relation.ispartof | Journal of Applied Ichthyology | en_US |
dc.source | Journal of Applied Ichthyology [ISSN 0175-8659], v. 20, p. 15-21 | en_US |
dc.subject | 310510 Dinámica de las poblaciones | en_US |
dc.subject.other | Diplodus sargus cadenati | en_US |
dc.title | Basic characteristics of the population dynamic and state of exploitation of Moroccan white seabream Diplodus sargus cadenati (Sparidae) in the Canarian archipelago | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1046/j.0175-8659.2003.00540.x | |
dc.identifier.scopus | 1542348220 | - |
dc.identifier.isi | 000188824300003 | - |
dcterms.isPartOf | Journal Of Applied Ichthyology | - |
dcterms.source | Journal Of Applied Ichthyology[ISSN 0175-8659],v. 20 (1), p. 15-21 | - |
dc.contributor.authorscopusid | 6701430367 | - |
dc.contributor.authorscopusid | 7103074834 | - |
dc.description.lastpage | 21 | - |
dc.description.firstpage | 15 | - |
dc.relation.volume | 20 | - |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000188824300003 | - |
dc.contributor.daisngid | 768880 | - |
dc.contributor.daisngid | 649551 | - |
dc.identifier.investigatorRID | A-8791-2010 | - |
dc.identifier.investigatorRID | H-2653-2015 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Pajuelo, JG | |
dc.contributor.wosstandard | WOS:Lorenzo, JM | |
dc.date.coverdate | Febrero 2004 | |
dc.identifier.ulpgc | Sí | es |
dc.description.jcr | 0,478 | |
dc.description.jcrq | Q4 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IUNAT: Ecología Marina Aplicada y Pesquerías | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.dept | GIR IUNAT: Ecología Marina Aplicada y Pesquerías | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.orcid | 0000-0003-2990-6079 | - |
crisitem.author.orcid | 0000-0003-3752-5209 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | González Pajuelo, José Mario | - |
crisitem.author.fullName | Lorenzo Nespereira, José María | - |
Colección: | Artículos |
Citas SCOPUSTM
26
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
22
actualizado el 17-nov-2024
Visitas
84
actualizado el 09-mar-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.