Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/50886
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manley, T. O. | en_US |
dc.contributor.author | Codispoti, L. A. | en_US |
dc.contributor.author | Hunkins, K. L. | en_US |
dc.contributor.author | Jackson, H. R. | en_US |
dc.contributor.author | Jones, E. P. | en_US |
dc.contributor.author | Lee, V. | en_US |
dc.contributor.author | Moore, S. | en_US |
dc.contributor.author | Morison, J. | en_US |
dc.contributor.author | Packard, T. T. | en_US |
dc.contributor.author | Wadhams, P. | en_US |
dc.date.accessioned | 2018-11-24T19:39:00Z | - |
dc.date.available | 2018-11-24T19:39:00Z | - |
dc.date.issued | 1982 | en_US |
dc.identifier.issn | 0096-3941 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/50886 | - |
dc.description.abstract | On the fourteenth of March 1981, Fram 3, the third in a series of four U.S. manned ice camps, was established in the eastern Arctic Ocean at 84.32°N, 20.07°E for oceanographic and geophysical research in the Eurasian Basin north of the Greenland‐Spitzbergen Passage. Investigators from several institutions in the United States, as well as from Canada and England, participated in studies of physical and chemical oceanography, low‐frequency underwater acoustics, geophysics, and the mechanics and propagation of waves through sea ice. A Bell 204 helicopter and crew were stationed at Fram 3 throughout the drift in order to support research efforts and camp operations. Several oceanographic buoys that used satellite telemetry were deployed during this time period. | en_US |
dc.language | eng | en_US |
dc.publisher | 0096-3941 | - |
dc.relation.ispartof | Eos | en_US |
dc.source | Eos, Transactions American Geophysical Union [ISSN 0096-3941], v. 63, p. 627-636 | en_US |
dc.subject | 251007 Oceanografía física | en_US |
dc.subject | 251002 Oceanografía química | en_US |
dc.subject.other | Greenland‐Spitzbergen Passage | en_US |
dc.subject.other | Expeditions | en_US |
dc.title | The Fram 3 expedition | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1029/EO063i035p00627 | en_US |
dc.identifier.scopus | 84982543144 | - |
dc.contributor.authorscopusid | 7005671542 | - |
dc.contributor.authorscopusid | 6603916538 | - |
dc.contributor.authorscopusid | 6603176787 | - |
dc.contributor.authorscopusid | 7202753291 | - |
dc.contributor.authorscopusid | 55662877200 | - |
dc.contributor.authorscopusid | 57190725079 | - |
dc.contributor.authorscopusid | 7403537200 | - |
dc.contributor.authorscopusid | 7006078374 | - |
dc.contributor.authorscopusid | 7004249480 | - |
dc.contributor.authorscopusid | 55260986500 | - |
dc.description.lastpage | 636 | - |
dc.description.firstpage | 627 | - |
dc.relation.volume | 63 | - |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | es |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.author.dept | GIR ECOAQUA: Ecofisiología de Organismos Marinos | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.orcid | 0000-0002-5880-1199 | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.fullName | Packard, Theodore Train | - |
Appears in Collections: | Artículos |
SCOPUSTM
Citations
6
checked on Nov 24, 2024
Page view(s)
86
checked on Sep 28, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.