Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/50325
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nascimento, Abraao D.C. | |
| dc.contributor.author | Horta, Michelle M. | |
| dc.contributor.author | Frery, Alejandro C. | |
| dc.contributor.author | Cintra, Renato J. | |
| dc.contributor.other | Frery, Alejandro | |
| dc.contributor.other | Nascimento, Abraao | |
| dc.contributor.other | Cintra, Renato | |
| dc.contributor.other | Nascimento, Ademir | |
| dc.date.accessioned | 2018-11-24T15:10:22Z | - |
| dc.date.available | 2018-11-24T15:10:22Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.issn | 1939-1404 | |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/50325 | - |
| dc.publisher | 1939-1404 | |
| dc.relation.ispartof | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | |
| dc.source | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing[ISSN 1939-1404],v. 7 (6550901), p. 648-663 | |
| dc.title | Comparing edge detection methods based on stochastic entropies and distances for PolSAR Imagery | |
| dc.type | info:eu-repo/semantics/article | es |
| dc.type | Article | es |
| dc.identifier.doi | 10.1109/JSTARS.2013.2266319 | |
| dc.identifier.scopus | 84894459200 | |
| dc.identifier.isi | 000331457400023 | |
| dcterms.isPartOf | Ieee Journal Of Selected Topics In Applied Earth Observations And Remote Sensing | |
| dcterms.source | Ieee Journal Of Selected Topics In Applied Earth Observations And Remote Sensing[ISSN 1939-1404],v. 7 (2), p. 648-663 | |
| dc.contributor.authorscopusid | 35264620800 | |
| dc.contributor.authorscopusid | 25031487000 | |
| dc.contributor.authorscopusid | 7003561251 | |
| dc.contributor.authorscopusid | 55930266600 | |
| dc.description.lastpage | 663 | |
| dc.identifier.issue | 6550901 | |
| dc.description.firstpage | 648 | |
| dc.relation.volume | 7 | |
| dc.type2 | Artículo | es |
| dc.identifier.wos | WOS:000331457400023 | |
| dc.contributor.daisngid | 2849344 | |
| dc.contributor.daisngid | 6425704 | |
| dc.contributor.daisngid | 215914 | |
| dc.contributor.daisngid | 342629 | |
| dc.identifier.investigatorRID | A-8855-2008 | |
| dc.identifier.investigatorRID | D-9778-2012 | |
| dc.identifier.investigatorRID | D-1288-2011 | |
| dc.identifier.investigatorRID | No ID | |
| dc.identifier.ulpgc | Sí | es |
| dc.description.sjr | 1,682 | |
| dc.description.jcr | 3,026 | |
| dc.description.sjrq | Q1 | |
| dc.description.jcrq | Q1 | |
| dc.description.scie | SCIE | |
| item.fulltext | Sin texto completo | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-8002-5341 | - |
| crisitem.author.fullName | C. Frery, Alejandro | - |
| Appears in Collections: | Artículos | |
SCOPUSTM
Citations
53
checked on Jun 8, 2025
WEB OF SCIENCETM
Citations
50
checked on Jan 12, 2026
Page view(s)
20
checked on Jan 10, 2026
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.