Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/50288
Title: | Bandt-Pompe symbolization dynamics for time series with tied values: A data-driven approach |
Authors: | Traversaro, Francisco Redelico, Francisco O. Risk, Marcelo R. Frery, Alejandro C. Rosso, Osvaldo A. |
Issue Date: | 2018 |
Publisher: | 1054-1500 |
Journal: | Chaos |
URI: | https://accedacris.ulpgc.es/handle/10553/50288 |
ISSN: | 1054-1500 |
DOI: | 10.1063/1.5022021 |
Source: | Chaos[ISSN 1054-1500],v. 28 (7) |
Appears in Collections: | Articles |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.