Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/50039
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dunn, Amanda | |
| dc.contributor.author | Duffy, Catherine | |
| dc.contributor.author | Gordon, Alan | |
| dc.contributor.author | Morrison, Steven | |
| dc.contributor.author | Arguello, Anastasio | |
| dc.contributor.author | Welsh, Michael | |
| dc.contributor.author | Earley, Bernadette | |
| dc.contributor.other | Arguello, Anastasio | |
| dc.contributor.other | Morrison, Steven | |
| dc.date.accessioned | 2018-11-24T12:46:17Z | - |
| dc.date.available | 2018-11-24T12:46:17Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 0971-2119 | |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/50039 | - |
| dc.publisher | 0971-2119 | |
| dc.relation.ispartof | Journal of Applied Animal Research | |
| dc.source | Journal Of Applied Animal Research[ISSN 0971-2119],v. 46 (1), p. 758-765 | |
| dc.title | Comparison of single radial immunodiffusion and ELISA for the quantification of immunoglobulin G in bovine colostrum, milk and calf sera | |
| dc.type | info:eu-repo/semantics/article | es |
| dc.type | Article | es |
| dc.identifier.doi | 10.1080/09712119.2017.1394860 | |
| dc.identifier.scopus | 85046841498 | |
| dc.identifier.isi | 000418697000001 | |
| dcterms.isPartOf | Journal Of Applied Animal Research | |
| dcterms.source | Journal Of Applied Animal Research[ISSN 0971-2119],v. 46 (1), p. 758-765 | |
| dc.contributor.authorscopusid | 8453664900 | |
| dc.contributor.authorscopusid | 36997883400 | |
| dc.contributor.authorscopusid | 13003662100 | |
| dc.contributor.authorscopusid | 18233958600 | |
| dc.contributor.authorscopusid | 6701710018 | |
| dc.contributor.authorscopusid | 7202401760 | |
| dc.contributor.authorscopusid | 35902417700 | |
| dc.description.lastpage | 765 | |
| dc.description.firstpage | 758 | |
| dc.relation.volume | 46 | |
| dc.type2 | Artículo | es |
| dc.identifier.wos | WOS:000418697000001 | |
| dc.contributor.daisngid | 6144077 | |
| dc.contributor.daisngid | 1848825 | |
| dc.contributor.daisngid | 513771 | |
| dc.contributor.daisngid | 2343359 | |
| dc.contributor.daisngid | 298051 | |
| dc.contributor.daisngid | 561779 | |
| dc.contributor.daisngid | 234041 | |
| dc.identifier.investigatorRID | B-4493-2010 | |
| dc.identifier.investigatorRID | No ID | |
| dc.identifier.ulpgc | Sí | es |
| dc.description.sjr | 0,308 | |
| dc.description.jcr | 0,826 | |
| dc.description.sjrq | Q2 | |
| dc.description.jcrq | Q3 | |
| dc.description.scie | SCIE | |
| item.fulltext | Sin texto completo | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | GIR IUSA-ONEHEALTH 4. Producción y Biotecnología Animal | - |
| crisitem.author.dept | IU de Sanidad Animal y Seguridad Alimentaria | - |
| crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
| crisitem.author.orcid | 0000-0002-4426-0678 | - |
| crisitem.author.parentorg | IU de Sanidad Animal y Seguridad Alimentaria | - |
| crisitem.author.fullName | Argüello Henríquez, Anastasio | - |
| Appears in Collections: | Artículos | |
SCOPUSTM
Citations
47
checked on Jun 8, 2025
WEB OF SCIENCETM
Citations
54
checked on Jan 12, 2026
Page view(s)
214
checked on Jan 16, 2026
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.