Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/49992
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Tugores, Antonio | en_US |
dc.contributor.author | Magness, Scott T. | en_US |
dc.contributor.author | Brenner, David A. | en_US |
dc.date.accessioned | 2018-11-24T12:23:32Z | - |
dc.date.available | 2018-11-24T12:23:32Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.issn | 0021-9258 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/49992 | - |
dc.description.abstract | We have isolated and characterized the 5'-flanking region of the gene for human ferrochelatase (HFC), the last enzyme of the heme biosynthetic pathway. The proximal promoter of the gene is contained within a region that structurally resembles a CpG island and is devoid of general cis elements such as TATA and CAAT boxes. Recognition sites for the ubiquitous Sp1 family of transcription factors, as well as for the erythroid-specific trans-acting factors NF-E2 and GATA-1 were found, and binding of regulatory proteins to these elements was analyzed by in vitro DNase I protection assays. The contribution of the various cis elements to both ubiquitous and erythroid preferential expression of the HFC gene was assessed by using transient transfection assays. These showed that a minimal Sp1-driven promoter devoid of the upstream erythroid-specific elements was sufficient for erythroid preferential expression of the HFC gene. However, elimination of a repressor sequence lying between the minimal promoter and the erythroid-specific elements resulted in high levels of expression in human erythroleukemic K562 cells only when the cis elements recognized by GATA-1 and NF-E2 were present, suggesting that the activity of these factors is regulated by a downstream repressor in erythroid cells. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Journal of Biological Chemistry | en_US |
dc.source | Journal of Biological Chemistry[ISSN 0021-9258],v. 269, p. 30789-30797 (Diciembre 1994) | en_US |
dc.subject | 32 Ciencias médicas | en_US |
dc.subject | 320102 Genética clínica | en_US |
dc.subject | 2302 Bioquímica | en_US |
dc.subject.other | DNA-Binding Proteins | en_US |
dc.subject.other | Ferrochelatase | en_US |
dc.subject.other | NF-E2 Transcription Factor | en_US |
dc.subject.other | Erythroid-Specific DNA-Binding Factors | en_US |
dc.title | A single promoter directs both housekeeping and erythroid preferential expression of the human ferrochelatase gene | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.scopus | 0028034531 | - |
dc.contributor.authorscopusid | 6701671839 | - |
dc.contributor.authorscopusid | 6603642454 | - |
dc.contributor.authorscopusid | 7201995762 | - |
dc.description.lastpage | 30797 | en_US |
dc.description.firstpage | 30789 | en_US |
dc.relation.volume | 269 | en_US |
dc.investigacion | Ciencias de la Salud | en_US |
dc.type2 | Artículo | en_US |
dc.description.numberofpages | 9 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Diciembre 1994 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-MED | en_US |
dc.description.scie | SCIE | - |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IUIBS: Diabetes y endocrinología aplicada | - |
crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.orcid | 0000-0002-1849-9239 | - |
crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.fullName | Tugores Céster,Antonio | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.