Please use this identifier to cite or link to this item:
				https://accedacris.ulpgc.es/jspui/handle/10553/49970
			
		| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tavío, María M. | en_US | 
| dc.contributor.author | Vila, Jordi | en_US | 
| dc.contributor.author | Perilli, Mariagrazia | en_US | 
| dc.contributor.author | Casañas, Lucia T. | en_US | 
| dc.contributor.author | Maciá, Laura | en_US | 
| dc.contributor.author | Amicosante, Gianfranco | en_US | 
| dc.contributor.author | Jiménez De Anta, María T. | en_US | 
| dc.date.accessioned | 2018-11-24T12:12:52Z | - | 
| dc.date.available | 2018-11-24T12:12:52Z | - | 
| dc.date.issued | 2004 | en_US | 
| dc.identifier.issn | 0022-2615 | en_US | 
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/49970 | - | 
| dc.description.abstract | The aim of this work was to determine whether diazepam could induce the multiple antibiotic resistance (Mar) phenotype in Klebsiella pneumoniae and Escherichia coli strains. The Mar phenotype is characterized by decreased susceptibility to multiple antibiotics due to the loss of porins and/or increased expression of active efflux systems. The effect of subinhibitory concentrations of diazepam on the susceptibility of different antimicrobial agents, outer-membrane protein expression and norfloxacin intracellular accumulation was studied. The results revealed that diazepam concentrations equal or twice adult dosage induced the same Mar phenotype as two well known E coli marRAB inducers, sodium salicylate and sodium benzoate. Susceptibility to norfloxacin in a K pneumoniae clinical isolate and E coli strain Ag100 decreased due to enhanced active efflux and loss of porin expression. A decreased susceptibility to chloramphenicol, tetracycline, nalidixic acid and beta-lactam antibiotics was also observed. In conclusion, like sodium salicylate or sodium benzoate, diazepam may induce the Mar phenotype. | en_US | 
| dc.language | eng | en_US | 
| dc.relation.ispartof | Journal of Medical Microbiology | en_US | 
| dc.source | Journal of Medical Microbiology[ISSN 0022-2615],v. 53, p. 1119-1122 (Noviembre 2004) | en_US | 
| dc.subject | 32 Ciencias médicas | en_US | 
| dc.subject | 320103 Microbiología clínica | en_US | 
| dc.subject.other | Multiple Antibiotic-Resistance | en_US | 
| dc.subject.other | Energy-Dependent Accumulation | en_US | 
| dc.subject.other | Klebsiella-Pneumoniae | en_US | 
| dc.subject.other | Escherichia-Coli | en_US | 
| dc.subject.other | Fluoroquinolone Resistance | en_US | 
| dc.subject.other | Mutations | en_US | 
| dc.subject.other | Mice | en_US | 
| dc.subject.other | Rama | en_US | 
| dc.subject.other | Gene | en_US | 
| dc.title | Enhanced active efflux, repression of porin synthesis and development of Mar phenotype by diazepam in two enterobacteria strains | en_US | 
| dc.type | info:eu-repo/semantics/Article | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1099/jmm.0.45613-0 | en_US | 
| dc.identifier.scopus | 11144231757 | - | 
| dc.identifier.isi | 000225112500011 | - | 
| dc.contributor.authorscopusid | 6701659492 | - | 
| dc.contributor.authorscopusid | 7202012753 | - | 
| dc.contributor.authorscopusid | 7004624865 | - | 
| dc.contributor.authorscopusid | 6506636019 | - | 
| dc.contributor.authorscopusid | 16555648500 | - | 
| dc.contributor.authorscopusid | 7006729208 | - | 
| dc.contributor.authorscopusid | 35412061700 | - | 
| dc.description.lastpage | 1122 | en_US | 
| dc.description.firstpage | 1119 | en_US | 
| dc.relation.volume | 53 | en_US | 
| dc.type2 | Artículo | en_US | 
| dc.contributor.daisngid | 2590173 | - | 
| dc.contributor.daisngid | 24031 | - | 
| dc.contributor.daisngid | 358961 | - | 
| dc.contributor.daisngid | 19830811 | - | 
| dc.contributor.daisngid | 17154825 | - | 
| dc.contributor.daisngid | 144499 | - | 
| dc.contributor.daisngid | 459288 | - | 
| dc.description.numberofpages | 4 | en_US | 
| dc.utils.revision | Sí | en_US | 
| dc.contributor.wosstandard | WOS:Tavio, MM | - | 
| dc.contributor.wosstandard | WOS:Vila, J | - | 
| dc.contributor.wosstandard | WOS:Perilli, M | - | 
| dc.contributor.wosstandard | WOS:Casansa, LT | - | 
| dc.contributor.wosstandard | WOS:Macia, L | - | 
| dc.contributor.wosstandard | WOS:Amicosante, G | - | 
| dc.contributor.wosstandard | WOS:de Anta, MTJ | - | 
| dc.date.coverdate | Noviembre 2004 | en_US | 
| dc.identifier.ulpgc | Sí | en_US | 
| dc.contributor.buulpgc | BU-MED | en_US | 
| dc.description.jcr | 2,484 | - | 
| dc.description.jcrq | Q2 | - | 
| dc.description.scie | SCIE | - | 
| item.fulltext | Sin texto completo | - | 
| item.grantfulltext | none | - | 
| crisitem.author.dept | GIR Investigación Básica y Aplicada en Ciencias de la Salud | - | 
| crisitem.author.dept | Departamento de Ciencias Clínicas | - | 
| crisitem.author.orcid | 0000-0002-1808-7461 | - | 
| crisitem.author.parentorg | Departamento de Ciencias Clínicas | - | 
| crisitem.author.fullName | Tavío Pérez, María Del Mar | - | 
| Appears in Collections: | Artículos | |
SCOPUSTM   
 Citations
										
									
									
		
			
				
					
						23
					
					
				
			
			
		
		
								
										checked on Jun 8, 2025
									
								WEB OF SCIENCETM
 Citations
										
									
									
		
			
				
					
						21
					
					
				
			
			
		
		
								
										checked on Jun 8, 2025
									
								Page view(s)
68
										checked on Jun 15, 2024
									
								Google ScholarTM
							Check
						Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.