Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/49889
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Hernández-León, Santiago | en_US |
dc.contributor.author | Montero, Irene | en_US |
dc.date.accessioned | 2018-11-24T11:33:21Z | - |
dc.date.available | 2018-11-24T11:33:21Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.issn | 2169-9291 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/49889 | - |
dc.description.abstract | The direct measurement of zooplankton biomass following the different analytical procedures normally requires the destruction of the samples. The use of conversion factors to estimate biomass from nondestructive methods is still a challenge. The widespread use of image analyzers and optical counters in biological oceanography provides a useful tool to measure the abundance and size spectrum of zooplanktonic organisms in real or quasi‐real time. Both methodologies measure the equivalent spherical diameter and/or the body area of organisms. In order to estimate biomass from the highly valuable information generated by the size spectrum of the sample, we measured the relationship between individual body area and individual biomass of the most common species and groups of zooplankton in Antarctic waters. The slope of the regression for each different species and groups of taxa was not significantly different from that obtained by pooling all taxa, thus providing a general relationship for the entire size spectrum of zooplankton. The biomass estimated from the body area spectrum of samples obtained around the Antarctic Peninsula agreed with other measurements of biomass in the region. The proposed conversion factor could provide for rapid estimates of biomass of net‐collected zooplankton from imaging devices or optical plankton counters. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Journal of geophysical research. Oceans | en_US |
dc.source | Journal of Geophysical Research: Oceans [ISSN 2169-9291], v. 111 (C05S03) | en_US |
dc.subject | 251001 Oceanografía biológica | en_US |
dc.subject.other | Zooplankton | en_US |
dc.subject.other | Biomass | en_US |
dc.subject.other | Size spectrum | en_US |
dc.subject.other | Image analysis | en_US |
dc.subject.other | Antarctica | en_US |
dc.title | Zooplankton biomass estimated from digitalized images in Antarctic waters: A calibration exercise | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1029/2005JC002887 | |
dc.identifier.scopus | 33745829343 | - |
dc.contributor.authorscopusid | 6701465678 | - |
dc.contributor.authorscopusid | 36857196200 | - |
dc.identifier.issue | C05S03 | - |
dc.relation.volume | 111 | - |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Mayo 2006 | |
dc.identifier.ulpgc | Sí | es |
dc.description.jcr | 2,8 | |
dc.description.jcrq | Q1 | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Cambio Global | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.orcid | 0000-0002-3085-4969 | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.fullName | Hernández León, Santiago Manuel | - |
Colección: | Artículos |
Citas SCOPUSTM
30
actualizado el 24-nov-2024
Citas de WEB OF SCIENCETM
Citations
24
actualizado el 24-nov-2024
Visitas
125
actualizado el 30-nov-2024
Descargas
234
actualizado el 30-nov-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.