Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/47431
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dorta González, Pablo | en_US |
dc.contributor.author | Santos Peñate, Dolores Rosa | en_US |
dc.contributor.author | Suárez Vega, Rafael Ricardo | en_US |
dc.contributor.other | Dorta-Gonzalez, Pablo | - |
dc.contributor.other | Suarez-Vega, Rafael | - |
dc.date.accessioned | 2018-11-23T13:30:45Z | - |
dc.date.available | 2018-11-23T13:30:45Z | - |
dc.date.issued | 2002 | en_US |
dc.identifier.issn | 0254-5330 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/47431 | - |
dc.description.abstract | A spatial competition model involving decisions made by consumers and firms is proposed. A regulating agent assigns the demand, taking into account the price, transport and externality cost, and minimizing the joint consumer cost to obtain a Pareto optimal allocation. Assuming the Pareto optimal allocation, firms fix prices in order to maximize the profit. An equilibrium problem is studied and some results are presented. The problem and results are illustrated with an example. | en_US |
dc.language | eng | en_US |
dc.publisher | 0254-5330 | en_US |
dc.relation.ispartof | Annals of Operations Research | en_US |
dc.source | Annals of Operations Research[ISSN 0254-5330],v. 116, p. 129-152 | en_US |
dc.subject | 531004 Operaciones comerciales internacionales | en_US |
dc.subject.other | Localización de mercados | en_US |
dc.subject.other | Modelos económetricos | en_US |
dc.title | Pareto optimal allocation and price equilibrium for a duopoly with negative externality | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | 10th Biannual Latin-Ibero-American Conference on Operations Research and Systems (CLAIO) | |
dc.identifier.doi | 10.1023/A:1021380314032 | |
dc.identifier.scopus | 0036451032 | - |
dc.identifier.isi | 000179635900009 | - |
dcterms.isPartOf | Annals Of Operations Research | |
dcterms.source | Annals Of Operations Research[ISSN 0254-5330],v. 116 (1-4), p. 129-152 | |
dc.contributor.authorscopusid | 6506711531 | - |
dc.contributor.authorscopusid | 6506715299 | - |
dc.contributor.authorscopusid | 56606361200 | - |
dc.description.lastpage | 152 | - |
dc.description.firstpage | 129 | - |
dc.relation.volume | 116 | - |
dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
dc.type2 | Actas de congresos | en_US |
dc.identifier.wos | WOS:000179635900009 | - |
dc.contributor.daisngid | 1526323 | - |
dc.contributor.daisngid | 2737400 | - |
dc.contributor.daisngid | 2274874 | - |
dc.identifier.investigatorRID | C-6425-2009 | - |
dc.identifier.investigatorRID | K-9982-2014 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Dorta-Gonzalez, P | |
dc.contributor.wosstandard | WOS:Santos-Penate, DR | |
dc.contributor.wosstandard | WOS:Suarez-Vega, R | |
dc.date.coverdate | Diciembre 2002 | |
dc.identifier.conferenceid | events120338 | |
dc.identifier.ulpgc | Sí | es |
dc.description.jcr | 0,258 | |
dc.description.jcrq | Q4 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.event.eventsstartdate | 04-09-2000 | - |
crisitem.event.eventsenddate | 08-09-2000 | - |
crisitem.author.dept | GIR TIDES- Técnicas estadísticas bayesianas y de decisión en la economía y empresa | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.dept | GIR TIDES- Técnicas estadísticas bayesianas y de decisión en la economía y empresa | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.dept | GIR TIDES- Técnicas estadísticas bayesianas y de decisión en la economía y empresa | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.orcid | 0000-0003-0494-2903 | - |
crisitem.author.orcid | 0000-0002-2694-7943 | - |
crisitem.author.orcid | 0000-0002-1926-3121 | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.fullName | Dorta González, Pablo | - |
crisitem.author.fullName | Santos Peñate, Dolores Rosa | - |
crisitem.author.fullName | Suárez Vega, Rafael Ricardo | - |
Appears in Collections: | Actas de congresos |
SCOPUSTM
Citations
2
checked on Nov 17, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 17, 2024
Page view(s)
68
checked on Feb 3, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.