Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/47218
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Winter, G. | en_US |
dc.contributor.author | Cruz, M. | en_US |
dc.contributor.author | Galvan, B. | en_US |
dc.contributor.author | Greiner, D. | en_US |
dc.date.accessioned | 2018-11-23T11:46:40Z | - |
dc.date.available | 2018-11-23T11:46:40Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.isbn | 978-84-89925-70-0 | en_US |
dc.identifier.isbn | 8489925704 | |
dc.identifier.uri | http://hdl.handle.net/10553/47218 | - |
dc.description.abstract | The unit commitment (UC) and Economic Dispatch (ED) are important part of the set of actions included in the concept of Power Systems Operation. In this paper we describe the application of Genetic Algoritms (GAs) to UC and ED problems using both binary and real coding, with increased efficiency because the use of Convergence Accelerators derived from Variance Reduction Techniques widely used in Monte Carlo Method, and parameter guide using an Expert System Core embedded in the GA code. | en_US |
dc.language | eng | en_US |
dc.source | European Congress on Computational Methods in Applied Sciences and Engineering, ECCOMAS 2000 | en_US |
dc.subject | 1206 Análisis numérico | en_US |
dc.subject | 120601 Construcción de algoritmos | en_US |
dc.subject.other | Economic dispatch | en_US |
dc.subject.other | Evolutionary computing | en_US |
dc.subject.other | Expert systems | en_US |
dc.subject.other | Genetic algorithms | en_US |
dc.subject.other | Scheduling | en_US |
dc.subject.other | Unit commitment | en_US |
dc.title | Optimal scheduling of power generation by evolutionary algorithms | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.type | ConferenceObject | es |
dc.relation.conference | European Congress on Computational Methods in Applied Sciences and Engineering, ECCOMAS 2000 | |
dc.identifier.scopus | 84893363855 | - |
dc.contributor.authorscopusid | 7202988477 | - |
dc.contributor.authorscopusid | 57198350408 | - |
dc.contributor.authorscopusid | 8704390300 | - |
dc.contributor.authorscopusid | 56268125800 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.date.coverdate | Diciembre 2000 | |
dc.identifier.conferenceid | events121501 | |
dc.identifier.ulpgc | Sí | es |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.orcid | 0000-0003-0890-7267 | - |
crisitem.author.orcid | 0000-0002-4132-7144 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Winter Althaus, Gabriel | - |
crisitem.author.fullName | Galvan Gonzalez,Blas Jose | - |
crisitem.author.fullName | Greiner Sánchez, David Juan | - |
crisitem.event.eventsstartdate | 11-09-2000 | - |
crisitem.event.eventsenddate | 14-09-2000 | - |
Colección: | Actas de congresos |
Visitas
68
actualizado el 31-oct-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.