Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/46218
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Paz, Rubén | en_US |
dc.contributor.author | Monzón, Mario | en_US |
dc.contributor.author | González, Begoña | en_US |
dc.contributor.author | Winter, Gabriel | en_US |
dc.contributor.author | Ortega, Fernando | en_US |
dc.date.accessioned | 2018-11-23T02:27:05Z | - |
dc.date.available | 2018-11-23T02:27:05Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.isbn | 978-3-319-20405-5 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/46218 | - |
dc.description.abstract | Additive manufacturing (AM) has become in a competitive method for short series production and high flexibility applications even for functional parts. Few constraints in the manufacturing process involve a great design freedom, allowing minimization of weight by using internal cellular and lattice structures, while minimal mechanical requirements are kept. Weight minimization implies a lower use of material and hence a reduction in manufacturing time, leading to a cost reduction. However, design optimization requires a greater effort in the design process, which also results in more costs. In order to reduce the design process, an optimization method based on genetic algorithms (GAs) and computer aided design/finite element method (CAD/FEM) simulations is proposed to optimize the cellular structure design and minimize the weight for AM parts. New optimization strategies based on GAs combined with surrogate models are evaluated and compared to reduce as much as possible the number of FEM simulations. | en_US |
dc.language | eng | en_US |
dc.publisher | Springer | en_US |
dc.source | Evolutionary Algorithms and Metaheuristics in Civil Engineering and Construction Management / Jorge Magalhaes-Mendes; David Greiner (Eds.), p. 67-82 | en_US |
dc.subject | 1206 Análisis numérico | en_US |
dc.subject | 120601 Construcción de algoritmos | en_US |
dc.subject.other | Lightweight optimization | en_US |
dc.subject.other | Additive manufacturing | en_US |
dc.subject.other | Genetic algorithms | en_US |
dc.subject.other | Metamodels | en_US |
dc.title | Lightweight optimization for additive manufacturing parts based on genetic algorithms, metamodels and finite element analysis | en_US |
dc.type | info:eu-repo/semantics/bookPart | en_US |
dc.type | bookPart | en_US |
dc.identifier.doi | 10.1007/978-3-319-20406-2_5 | en_US |
dc.identifier.scopus | 84963705371 | - |
dc.contributor.authorscopusid | 8590822200 | - |
dc.contributor.authorscopusid | 56606882000 | - |
dc.contributor.authorscopusid | 7003371153 | - |
dc.contributor.authorscopusid | 55643744700 | - |
dc.contributor.authorscopusid | 7202988477 | - |
dc.contributor.authorscopusid | 56599899700 | - |
dc.description.lastpage | 82 | en_US |
dc.description.firstpage | 67 | en_US |
dc.relation.volume | 39 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Capítulo de libro | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Enero 2015 | en_US |
dc.identifier.conferenceid | events121577 | - |
dc.identifier.ulpgc | Sí | es |
dc.description.spiq | Q1 | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | Departamento de Ingeniería Mecánica | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | Departamento de Ingeniería Mecánica | - |
crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.orcid | 0000-0003-1223-7067 | - |
crisitem.author.orcid | 0000-0003-2736-7905 | - |
crisitem.author.orcid | 0000-0002-7915-0655 | - |
crisitem.author.orcid | 0000-0003-0890-7267 | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Paz Hernández, Rubén | - |
crisitem.author.fullName | Monzón Verona, Mario Domingo | - |
crisitem.author.fullName | González Landín, Begoña | - |
crisitem.author.fullName | Winter Althaus, Gabriel | - |
Colección: | Capítulo de libro |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.