Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/46049
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Florido, R. | en_US |
dc.contributor.author | Mancini, Roberto C. | en_US |
dc.contributor.author | Nagayama, Taisuke N. | en_US |
dc.contributor.author | Tommasini, Riccardo | en_US |
dc.contributor.author | Delettrez, Jacques A. | en_US |
dc.contributor.author | Regan, Sean P. | en_US |
dc.contributor.author | Smalyuk, Vladimir A. | en_US |
dc.contributor.author | Rodriguez, R. | en_US |
dc.contributor.author | Gil, J. M. | en_US |
dc.contributor.other | Tommasini, Riccardo | - |
dc.contributor.other | Rodriguez, Rafael | - |
dc.contributor.other | Florido, Ricardo | - |
dc.contributor.other | Gil de la Fe, Juan Miguel | - |
dc.date.accessioned | 2018-11-23T00:55:56Z | - |
dc.date.available | 2018-11-23T00:55:56Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.issn | 1574-1818 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/46049 | - |
dc.description.abstract | We discuss calculations of synthetic spectra for the interpretation and analysis of K-shell and bound-free emission from argon-doped deuterium-filled OMEGA direct-drive implosion cores. The spectra are computed using a model that considers collisional-radiative atomic kinetics, continuum-lowering, detailed Stark-broadened line shapes, line overlapping, and radiation transport effects. The photon energy range covers the moderately optically thick n = 3 → n = 1 and n = 4 → n = 1 line transitions in He- and H-like Ar, their associated satellite lines in Li- and He-like Ar, and several radiative recombination edges. At the high-densities characteristic of implosion cores, the radiative recombination edges substantially shift to lower energies thus overlapping with several line transitions. We discuss the application of the spectra to spectroscopic analysis of doped implosion cores | en_US |
dc.language | eng | en_US |
dc.relation | Código-Interfaz de Cálculo de Propiedades Radiativas y de Diagnósis de Gran Variedad de Plasmas de Interés Actual. | en_US |
dc.relation.ispartof | High Energy Density Physics | en_US |
dc.source | High Energy Density Physics [ISSN 1574-1818], v. 6 (1), p. 70-75 | en_US |
dc.subject | 220410 Física de plasmas | en_US |
dc.subject.other | X-ray spectroscopy | en_US |
dc.subject.other | Spectral modeling | en_US |
dc.subject.other | Plasma diagnostics | en_US |
dc.title | Argon K-shell and bound-free emission from OMEGA direct-drive implosion cores | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.hedp.2009.06.011 | en_US |
dc.identifier.scopus | 70449633239 | - |
dc.identifier.isi | 000282614500010 | - |
dcterms.isPartOf | High Energy Density Physics | - |
dcterms.source | High Energy Density Physics[ISSN 1574-1818],v. 6 (1), p. 70-75 | - |
dc.contributor.authorscopusid | 6505795084 | - |
dc.contributor.authorscopusid | 35430576000 | - |
dc.contributor.authorscopusid | 25633968700 | - |
dc.contributor.authorscopusid | 56931713500 | - |
dc.contributor.authorscopusid | 7004421154 | - |
dc.contributor.authorscopusid | 7006162272 | - |
dc.contributor.authorscopusid | 7004013363 | - |
dc.contributor.authorscopusid | 56314921800 | - |
dc.contributor.authorscopusid | 55566759900 | - |
dc.description.lastpage | 75 | en_US |
dc.description.firstpage | 70 | en_US |
dc.relation.volume | 6 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000282614500010 | - |
dc.contributor.daisngid | 835287 | - |
dc.contributor.daisngid | 30268485 | - |
dc.contributor.daisngid | 27815 | - |
dc.contributor.daisngid | 32708 | - |
dc.contributor.daisngid | 5309876 | - |
dc.contributor.daisngid | 118270 | - |
dc.contributor.daisngid | 75402 | - |
dc.contributor.daisngid | 51124 | - |
dc.contributor.daisngid | 100553 | - |
dc.contributor.daisngid | 799688 | - |
dc.contributor.daisngid | 292327 | - |
dc.identifier.investigatorRID | A-8214-2009 | - |
dc.identifier.investigatorRID | L-1938-2017 | - |
dc.identifier.investigatorRID | H-5513-2015 | - |
dc.identifier.investigatorRID | R-2117-2018 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Florido, R | - |
dc.contributor.wosstandard | WOS:Mancini, RC | - |
dc.contributor.wosstandard | WOS:Nagayama, T | - |
dc.contributor.wosstandard | WOS:Tommasini, R | - |
dc.contributor.wosstandard | WOS:Delettrez, JA | - |
dc.contributor.wosstandard | WOS:Regan, SP | - |
dc.contributor.wosstandard | WOS:Smalyuk, VA | - |
dc.contributor.wosstandard | WOS:Rodriguez, R | - |
dc.contributor.wosstandard | WOS:Gil, JM | - |
dc.date.coverdate | Enero 2010 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.description.jcr | 1,206 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.project.principalinvestigator | Martel Escobar, Pablo | - |
crisitem.author.dept | GIR IUNAT: Interacción Radiación-Materia | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Física | - |
crisitem.author.dept | GIR IUNAT: Interacción Radiación-Materia | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Física | - |
crisitem.author.dept | GIR IUNAT: Interacción Radiación-Materia | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Física | - |
crisitem.author.orcid | 0000-0001-7428-6273 | - |
crisitem.author.orcid | 0000-0002-8326-3169 | - |
crisitem.author.orcid | 0000-0001-9006-4128 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Florido Hernández, Ricardo Jesús | - |
crisitem.author.fullName | Rodríguez Pérez, Rafael | - |
crisitem.author.fullName | Gil De La Fe, Juan Miguel | - |
Colección: | Artículos |
Citas SCOPUSTM
24
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
23
actualizado el 17-nov-2024
Visitas
53
actualizado el 04-nov-2023
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.