Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/44326
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santana-Martín, F. J. | en_US |
dc.contributor.author | Monzón-Verona, J. M. | en_US |
dc.contributor.author | Garcia-Alonso Montoya, Santiago | en_US |
dc.contributor.author | Montiel-Nelson, J. A. | en_US |
dc.date.accessioned | 2018-11-21T22:04:15Z | - |
dc.date.available | 2018-11-21T22:04:15Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.isbn | 9781424441754 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/44326 | - |
dc.description.abstract | This paper analyzes the influence on the force density of the spatial harmonics of the excitation voltage signal on each electrode of an electrostatic induction micromotor. We have used the lumped parametric equivalent circuit [7] and demonstrated that the spatial harmonics are attenuated from stator to rotor. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | 19th International Conference on Electrical Machines, ICEM 2010 | en_US |
dc.source | 19th International Conference on Electrical Machines, ICEM 2010 (5607956) | en_US |
dc.subject | 3306 Ingeniería y tecnología eléctricas | en_US |
dc.subject.other | Electrostatic induction micromotor | en_US |
dc.subject.other | Spatial harmonics | en_US |
dc.subject.other | Parametric equivalent circuit | en_US |
dc.title | Analysis of spatial harmonics in a polyphase electrostatic induction micromotor | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | 19th International Conference on Electrical Machines, ICEM 2010 | en_US |
dc.identifier.doi | 10.1109/ICELMACH.2010.5607956 | en_US |
dc.identifier.scopus | 78649592117 | - |
dc.contributor.authorscopusid | 26531766200 | - |
dc.contributor.authorscopusid | 26531597500 | - |
dc.contributor.authorscopusid | 35106946100 | - |
dc.contributor.authorscopusid | 6603626866 | - |
dc.identifier.issue | 5607956 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Diciembre 2010 | en_US |
dc.identifier.conferenceid | events121388 | - |
dc.identifier.ulpgc | Sí | es |
dc.contributor.buulpgc | BU-TEL | en_US |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR IUMA: Instrumentación avanzada | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Eléctrica | - |
crisitem.author.dept | GIR IUMA: Instrumentación avanzada | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.dept | GIR IUMA: Instrumentación avanzada | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.orcid | 0000-0001-9694-269X | - |
crisitem.author.orcid | 0000-0003-4389-0632 | - |
crisitem.author.orcid | 0000-0003-4323-8097 | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.fullName | Monzón Verona, José Miguel | - |
crisitem.author.fullName | Garcia-Alonso Montoya, Santiago | - |
crisitem.author.fullName | Montiel Nelson, Juan Antonio | - |
crisitem.event.eventsstartdate | 06-09-2010 | - |
crisitem.event.eventsenddate | 08-09-2010 | - |
Appears in Collections: | Actas de congresos |
SCOPUSTM
Citations
1
checked on Dec 1, 2024
Page view(s)
109
checked on Aug 24, 2024
Download(s)
207
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.