Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/44175
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khoshgoftar Manesh, M. H. | en_US |
dc.contributor.author | Janalizadeh, H. | en_US |
dc.contributor.author | Blanco Marigorta, A. M. | en_US |
dc.contributor.author | Amidpour, M. | en_US |
dc.contributor.author | Hamedi, M. H. | en_US |
dc.contributor.other | Blanco-Marigorta, Ana M. | - |
dc.contributor.other | Amidpour, Majid | - |
dc.date.accessioned | 2018-11-21T20:48:04Z | - |
dc.date.available | 2018-11-21T20:48:04Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.issn | 1944-3994 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/44175 | - |
dc.description.abstract | Central site utility of process industries can produce steam at different levels and the excess steam can be used to produce the desalinated water simultaneously. This paper presents the potential of total site process integration and exergoeconomic optimization to find optimal coupling between central site utility system and multi stage flash (MSF) desalination. In the first step, total site analysis has been applied to better understand the integration between site utility and MSF desalination. In this regard, the total site sink/source profiles and Site Utility Grand Composite Curves have been demonstrated to find best scenario for integration. Also, an accurate targeting procedure has been used. In the second step, exergoeconomic optimization has been applied to find optimum MSF desalination integrated with central utility. A case study is used to illustrate the usefulness of the proposed procedure to find optimum integrated MSF/site utility plant. | en_US |
dc.language | eng | en_US |
dc.publisher | 1944-3994 | - |
dc.relation.ispartof | Desalination and Water Treatment | en_US |
dc.source | Desalination and Water Treatment [ISSN 1944-3994], v. 52(7-9), p. 1287-1298 | en_US |
dc.subject | 330806 Regeneración del agua | en_US |
dc.subject.other | Desalination plants | en_US |
dc.title | Optimal design of integrated total site utility-multi-stage flash desalination plant | en_US |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1080/19443994.2013.795876 | |
dc.identifier.scopus | 84894451816 | - |
dc.identifier.isi | 000331695700006 | - |
dcterms.isPartOf | Desalination And Water Treatment | - |
dcterms.source | Desalination And Water Treatment[ISSN 1944-3994],v. 52 (7-9), p. 1287-1298 | - |
dc.contributor.authorscopusid | 34876845000 | - |
dc.contributor.authorscopusid | 56045991200 | - |
dc.contributor.authorscopusid | 25652860100 | - |
dc.contributor.authorscopusid | 20733433700 | - |
dc.contributor.authorscopusid | 55614784300 | - |
dc.description.lastpage | 1298 | - |
dc.description.firstpage | 1287 | - |
dc.relation.volume | 52 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000331695700006 | - |
dc.contributor.daisngid | 1451798 | - |
dc.contributor.daisngid | 11951652 | - |
dc.contributor.daisngid | 2029240 | - |
dc.contributor.daisngid | 248589 | - |
dc.contributor.daisngid | 2963005 | - |
dc.identifier.investigatorRID | I-5927-2012 | - |
dc.identifier.investigatorRID | M-3769-2013 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Manesh, MHK | |
dc.contributor.wosstandard | WOS:Janalizadeh, H | |
dc.contributor.wosstandard | WOS:Marigorta, AMB | |
dc.contributor.wosstandard | WOS:Amidpour, M | |
dc.contributor.wosstandard | WOS:Hamedi, MH | |
dc.date.coverdate | Enero 2014 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 0,465 | |
dc.description.jcr | 1,173 | |
dc.description.sjrq | Q2 | |
dc.description.jcrq | Q3 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR Group for the Research on Renewable Energy Systems | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.orcid | 0000-0003-4635-7235 | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.fullName | Blanco Marigorta, Ana María | - |
Appears in Collections: | Artículos |
SCOPUSTM
Citations
3
checked on Dec 8, 2024
WEB OF SCIENCETM
Citations
3
checked on Dec 8, 2024
Page view(s)
57
checked on Dec 30, 2023
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.