Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/43612
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Martin, Rodolfo | |
dc.contributor.author | Quintana, Jose J. | |
dc.contributor.author | Ramos, Alejandro | |
dc.contributor.author | Nuez, Ignacio | |
dc.date.accessioned | 2018-11-21T16:32:01Z | - |
dc.date.available | 2018-11-21T16:32:01Z | - |
dc.date.issued | 2008 | |
dc.identifier.issn | 1269-6935 | |
dc.identifier.uri | http://hdl.handle.net/10553/43612 | - |
dc.description.abstract | This paper provides a Fractional Equivalent Impedance for combinations of Electrochemical Double Layer Capacitors (EDLCs). The application of the fractional calculus for modeling EDLCs is a novel way to get simpler and more precise models. On using the impedance spectroscopy method, experimental results for different EDLC combinations have been obtained. It has been developed a model which characterizes any EDLC combinations, series or parallel, of the same manufacturer. It is exposed that for the same manufacturer technology the proposed model is only a function of the capacity. The results obtained show an excellent fitting on the overall frequencies analyzed. © 2008 Lavoisier, Paris. | |
dc.publisher | 1269-6935 | |
dc.relation.ispartof | Journal Europeen des Systemes Automatises | |
dc.source | Journal Europeen des Systemes Automatises[ISSN 1269-6935],v. 42, p. 923-938 | |
dc.title | Fractional equivalent impedance of electrochemical double layer capacitors combinations | |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.3166/JESA.42.923-938 | |
dc.identifier.scopus | 77954277582 | - |
dc.contributor.authorscopusid | 23094981500 | |
dc.contributor.authorscopusid | 24341642700 | |
dc.contributor.authorscopusid | 24341941100 | |
dc.contributor.authorscopusid | 23392958400 | |
dc.description.lastpage | 938 | |
dc.description.firstpage | 923 | |
dc.relation.volume | 42 | |
dc.type2 | Artículo | es |
dc.date.coverdate | Diciembre 2008 | |
dc.identifier.ulpgc | Sí | es |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.dept | GIR IDeTIC: División de Procesado Digital de Señales | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.dept | GIR IUNAT: Control analítico de fuentes medioambientales | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.orcid | 0000-0003-1166-6257 | - |
crisitem.author.orcid | 0000-0001-5759-4469 | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Martín Hernández, Rodolfo | - |
crisitem.author.fullName | Quintana Hernández, José Juan | - |
crisitem.author.fullName | Ramos Martín, Alejandro | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.