Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/43256
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Chang, Víctor | en_US |
dc.contributor.author | Tovar de la Fe, Beatriz Erasmi | en_US |
dc.contributor.other | Tovar de la Fe, Beatriz | - |
dc.contributor.other | Chang Rojas, Victor | - |
dc.date.accessioned | 2018-11-21T13:46:56Z | - |
dc.date.available | 2018-11-21T13:46:56Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.issn | 0967-070X | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/43256 | - |
dc.description.abstract | The aim of this paper is to assess and compare the efficiency and performance of Peruvian and Chilean ports terminals. In order to do so we estimate total factor productivity (TFP) growth by applying Stochastic Frontier Analysis (SFA). A distance function was used on a sample of 14 ports terminals observed over the period 2004-2010 to evaluate their efficiency levels and to decompose productivity into technical efficiency, scale efficiency and technical change. We also decompose technical change - also known as technical progress or technological change - into several components. We find that the terminals improved their technical efficiency during the period of analysis, with Chilean terminals being more efficient than the Peruvians. This was influenced mainly by increased agility in the process of reforms implemented in Chile compared to Peru, which has allowed greater investment in infrastructure and technology in recent years. On average, TFP in the Chilean terminals declined while in Peruvian terminals it increased. The component "change in pure technical efficiency" and "scale changes" contributed positively to improvements in productivity in both countries, but the technological change component decreased. The latter result is related to the international financial crisis of 2008, which had a larger impact on the terminals of Chile, and is similar to results reported by other authors when analyzing TFP evolution in a period which included an international crisis. Moreover, the decomposition of the technological change shows that it was biased toward the capital input. These results have regulatory and economic implications, which are outlined. | en_US |
dc.language | eng | en_US |
dc.publisher | 0967-070X | |
dc.relation.ispartof | Transport Policy | en_US |
dc.source | Transport Policy[ISSN 0967-070X],v. 31, p. 83-94 | en_US |
dc.subject | 531212 Transportes y comunicaciones | en_US |
dc.subject.other | Puertos | en_US |
dc.subject.other | Transporte marítimo | en_US |
dc.title | Efficiency and productivity changes for Peruvian and Chilean ports terminals: A parametric distance functions approach | en_US |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1016/j.tranpol.2013.11.007 | |
dc.identifier.scopus | 84891800860 | - |
dc.identifier.scopus | WOS:000333858600010 | - |
dc.identifier.isi | 000333858600010 | - |
dcterms.isPartOf | Transport Policy | |
dcterms.source | Transport Policy[ISSN 0967-070X],v. 31, p. 83-94 | |
dc.contributor.authorscopusid | 55991162900 | - |
dc.contributor.authorscopusid | 17347339500 | - |
dc.description.lastpage | 94 | - |
dc.description.firstpage | 83 | - |
dc.relation.volume | 31 | - |
dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000333858600010 | |
dc.contributor.daisngid | 2148496 | - |
dc.contributor.daisngid | 998980 | - |
dc.identifier.investigatorRID | L-6643-2014 | - |
dc.identifier.investigatorRID | No ID | - |
dc.contributor.wosstandard | WOS:Chang, V | |
dc.contributor.wosstandard | WOS:Tovar, B | |
dc.date.coverdate | Enero 2014 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 1,48 | |
dc.description.jcr | 1,492 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.ssci | SSCI | |
dc.description.erihplus | ERIH PLUS | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR TIDES: Investigación en Turismo y Transporte | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.orcid | 0000-0002-3444-7842 | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.fullName | Tovar De La Fe, Beatriz Erasmi | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.