Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/42916
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Gómez Déniz, Emilio | en_US |
dc.contributor.author | Hernández Bastida, A. | en_US |
dc.contributor.author | Fernández Sánchez, M. P. | en_US |
dc.date.accessioned | 2018-11-21T11:40:49Z | - |
dc.date.available | 2018-11-21T11:40:49Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 0126-6705 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/42916 | - |
dc.description.abstract | A new discrete distribution, depending on two parameters, is introduced in this paper. A mixing process is utilized, with the discrete Lindley acting as the mixed and the Beta prime as the mixing distribution. The distribution obtained is shown to be unimodal and overdispersed. An equation for the probability density function of the compound version, when claim severities are exponentially distributed, is also derived. After reviewing some of its properties, we investigate the question of parameter estimation. Real frequency data consisting of automobile claim frequencies were fitted successfully using the proposed distribution and the estimated values were used to compute the right-tail probabilities of the aggregate claim size distribution when the new distribution acts as the primary distribution. These values are compared with those obtained when the Poisson distribution is assumed to be the primary distribution. | en_US |
dc.language | eng | en_US |
dc.publisher | 0126-6705 | |
dc.relation.ispartof | Bulletin of the Malaysian Mathematical Sciences Society | en_US |
dc.source | Bulletin of the Malaysian Mathematical Sciences Society[ISSN 0126-6705],v. 39, p. 633-647 | en_US |
dc.subject | 1207 Investigación operativa | en_US |
dc.subject.other | Métodos bayesianos | en_US |
dc.subject.other | Distribución | en_US |
dc.title | A suitable discrete distribution for modelling automobile claim frequencies | en_US |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1007/s40840-015-0189-y | |
dc.identifier.scopus | 84960381559 | - |
dc.identifier.isi | 000371896400012 | |
dc.contributor.authorscopusid | 15724912000 | |
dc.contributor.authorscopusid | 6506113782 | |
dc.contributor.authorscopusid | 27967717500 | |
dc.description.lastpage | 647 | - |
dc.description.firstpage | 633 | - |
dc.relation.volume | 39 | - |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 610603 | |
dc.contributor.daisngid | 3536871 | |
dc.contributor.daisngid | 4072871 | |
dc.contributor.wosstandard | WOS:Gomez-Deniz, E | |
dc.contributor.wosstandard | WOS:Hernandez-Bastida, A | |
dc.contributor.wosstandard | WOS:Fernandez-Sanchez, MP | |
dc.date.coverdate | Abril 2016 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 0,651 | |
dc.description.jcr | 0,72 | |
dc.description.sjrq | Q2 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR TIDES- Técnicas estadísticas bayesianas y de decisión en la economía y empresa | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.orcid | 0000-0002-5072-7908 | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.fullName | Gómez Déniz, Emilio | - |
Colección: | Artículos |
Citas SCOPUSTM
1
actualizado el 15-dic-2024
Citas de WEB OF SCIENCETM
Citations
1
actualizado el 15-dic-2024
Visitas
20
actualizado el 29-oct-2022
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.