Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/41860
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Gonzalez, Rosa Marina | en_US |
dc.contributor.author | Roman, Concepcion | en_US |
dc.contributor.author | Amador, Francisco Javier | en_US |
dc.contributor.author | Rizzi, Luis Ignacio | en_US |
dc.contributor.author | de Dios Ortuzar, Juan | en_US |
dc.contributor.author | Espino, Raquel | en_US |
dc.contributor.author | Carlos Martin, Juan | en_US |
dc.contributor.author | Cherchi, Elisabetta | en_US |
dc.contributor.other | Roman, Concepcion | |
dc.contributor.other | Martin, Juan Carlos | |
dc.contributor.other | Espino, Raquel | |
dc.date.accessioned | 2018-09-05T10:28:17Z | - |
dc.date.available | 2018-09-05T10:28:17Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 0049-4488 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/41860 | - |
dc.description.abstract | We estimated the benefits associated with reducing fatal and severe injuries from traffic accidents using a stated choice experiment where choice situations were generated through a statistically efficient design. Specifically, the risk variables were defined as the expected annual number of vehicle car-users that suffered their death or were severely injured in a traffic accident. In addition, and differing from previous research, the number of pedestrians that died or were severely injured in traffic accidents per year was also included as a risk attribute in the choice experiment, to attempt at measuring drivers' willingness to pay to reduce the risk of hitting pedestrians in a crash. The empirical setting was a choice of route for a particular trip that a sample of car drivers periodically undertakes in Tenerife, Spain. Models were estimated accounting for random taste heterogeneity and pseudo-panel data correlation. The median of the distribution of simulated parameters was used to obtain a representative measure for the monetary valuation of risk reductions. We found that the ratio between the values of reducing the risk of suffering a serious injury and that of reducing a fatality was approximately 18 %. Further, and quite novel, we also found that the value of reducing a pedestrian fatality was 39 % of the value of reducing a car occupant fatality. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Transportation | en_US |
dc.source | Transportation[ISSN 0049-4488],v. 45 (2), p. 499-521 | en_US |
dc.subject | 5312 Economía sectorial | en_US |
dc.subject | 531207 Sanidad | en_US |
dc.subject.other | Value of risk reduction | en_US |
dc.subject.other | Stated choice experiment | en_US |
dc.subject.other | Efficient design | en_US |
dc.subject.other | Willingness to pay | en_US |
dc.subject.other | Road accidents | en_US |
dc.subject.other | Pedestrian victims | en_US |
dc.title | Estimating the value of risk reductions for car drivers when pedestrians are involved: a case study in Spain | en_US |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1007/s11116-016-9736-0 | |
dc.identifier.scopus | 84989927066 | - |
dc.identifier.isi | 000429486000012 | |
dcterms.isPartOf | Transportation | |
dcterms.source | Transportation[ISSN 0049-4488],v. 45 (2), p. 499-521 | |
dc.contributor.authorscopusid | 57193508201 | |
dc.contributor.authorscopusid | 7102178538 | |
dc.contributor.authorscopusid | 56389486400 | |
dc.contributor.authorscopusid | 7004362980 | |
dc.contributor.authorscopusid | 6603795051 | |
dc.contributor.authorscopusid | 12808351700 | |
dc.contributor.authorscopusid | 55727554800 | |
dc.contributor.authorscopusid | 8980838200 | |
dc.description.lastpage | 521 | - |
dc.identifier.issue | 2 | - |
dc.description.firstpage | 499 | - |
dc.relation.volume | 45 | - |
dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000429486000012 | - |
dc.contributor.daisngid | 3007250 | |
dc.contributor.daisngid | 460136 | |
dc.contributor.daisngid | 2656085 | |
dc.contributor.daisngid | 1416941 | |
dc.contributor.daisngid | 30330838 | |
dc.contributor.daisngid | 198995 | |
dc.contributor.daisngid | 2978980 | |
dc.contributor.daisngid | 198995 | |
dc.contributor.daisngid | 648015 | |
dc.contributor.daisngid | 1023918 | |
dc.identifier.investigatorRID | I-5632-2018 | |
dc.identifier.investigatorRID | F-6473-2014 | |
dc.identifier.investigatorRID | No ID | |
dc.contributor.wosstandard | WOS:Gonzalez, RM | |
dc.contributor.wosstandard | WOS:Roman, C | |
dc.contributor.wosstandard | WOS:Amador, FJ | |
dc.contributor.wosstandard | WOS:Rizzi, LI | |
dc.contributor.wosstandard | WOS:Ortuzar, JD | |
dc.contributor.wosstandard | WOS:Espino, R | |
dc.contributor.wosstandard | WOS:Martin, JC | |
dc.contributor.wosstandard | WOS:Cherchi, E | |
dc.date.coverdate | Marzo 2018 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 1,852 | |
dc.description.jcr | 3,457 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
dc.description.ssci | SSCI | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR TIDES: Investigación en Turismo y Transporte | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.dept | GIR TIDES: Investigación en Turismo y Transporte | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.dept | GIR TIDES: Investigación en Turismo y Transporte | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.dept | GIR TIDES: Investigación en Turismo y Transporte | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.orcid | 0000-0002-0591-1298 | - |
crisitem.author.orcid | 0000-0002-4138-5846 | - |
crisitem.author.orcid | 0000-0002-4138-5846 | - |
crisitem.author.orcid | 0000-0002-2950-2405 | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.fullName | Román García, Concepción | - |
crisitem.author.fullName | Espino Espino, Raquel | - |
crisitem.author.fullName | Espino Espino, Raquel | - |
crisitem.author.fullName | Martín Hernández, Juan Carlos | - |
Colección: | Artículos |
Citas SCOPUSTM
9
actualizado el 30-mar-2025
Citas de WEB OF SCIENCETM
Citations
10
actualizado el 30-mar-2025
Visitas
70
actualizado el 18-may-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.