Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/handle/10553/37136
Title: | Estudio de diferentes parámetros para la detección de esclerosis lateral amiotrófica a partir del movimiento articulatorio |
Other Titles: | Study of several parameters for the detection of amyotrophic lateral sclerosis from articulatory movement |
Authors: | Carmona Duarte, Cristina Gómez, Pedro Ferrer Ballester, Miguel Ángel Plamondon, Réjean Londral, Ana |
UNESCO Clasification: | 32 Ciencias médicas |
Keywords: | ALS Sigma-lognormal Formant Kinematic Articulation, et al |
Issue Date: | 2017 |
Journal: | Loquens |
Abstract: | La esclerosis lateral amiotrófica (ELA) es una enfermedad degenerativa de tipo neuromuscular, uno de cuyos primeros síntomas es la dificultad para hablar. Recientemente se ha presentado un nuevo método para determinar el movimiento articulatorio a partir de la estimación de los formantes. En este artículo se presentan dos parámetros obtenidos mediante el modelado del movimiento articulatorio y se evalúan con respecto al grado de la enfermedad. Amyotrophic lateral sclerosis (ALS) is a degenerative neuromuscular disease, one of its early symptoms being a progressive difficulty to speak (ALS dysarthria). To improve its diagnosis and monitoring, a new method based on articulatory movement estimation has been developed. As a result, two articulatory movement parameters are presented as well as their relationship with the illness grade. |
URI: | https://accedacris.ulpgc.es/handle/10553/37136 |
ISSN: | 2386-2637 |
DOI: | 10.3989/loquens.2017.038 |
Source: | Loquens [ISSN 2386-2637], v. 4 (1), article number e038 |
Appears in Collections: | Articles |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.