Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/3436
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Galván González, Blas José | - |
dc.contributor.advisor | Rocco Sanseverino, Claudio Miguel | - |
dc.contributor.author | Salazar Aponte, Daniel Enrique | - |
dc.creator | Salazar Aponte, Daniel Enrique | es |
dc.date | 2008-10-17T02:31:00Z | es |
dc.date.accessioned | 2010-04-20T02:31:00Z | |
dc.date.accessioned | 2018-06-05T10:58:38Z | - |
dc.date.available | 2018-06-05T10:58:38Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.isbn | 978-84-693-4193-3 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/3436 | |
dc.description | Programa de Doctorado: Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | en_US |
dc.format | application/pdf | es |
dc.language | eng | en_US |
dc.subject | 1207 Investigación operativa | es |
dc.subject | 3304 Tecnología de los ordenadores | es |
dc.subject | 1209 Estadística | es |
dc.subject.other | Algoritmos evolutivos | es |
dc.subject.other | Optimización multiobjetivo | es |
dc.title | On uncertainty and robustness in evolutionary optimization-based multicriterio decision-making | en_US |
dc.type | info:eu-repo/semantics/doctoralThesis | en_US |
dc.type | Thesis | en_US |
dc.type | Thesis | en_US |
dc.compliance.driver | 1 | es |
dc.contributor.departamento | Departamento de Informática y Sistemas | en_US |
dc.contributor.facultad | Escuela de Ingeniería Informática | en_US |
dc.fechadeposito | 2010-04-20T04:00:35Z | es |
dc.identifier.absysnet | 588672 | es |
dc.investigacion | Ingeniería y Arquitectura | es |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
dc.type2 | Tesis doctoral | en_US |
dc.identifier.matricula | TESIS-541954 | es |
dc.identifier.ulpgc | Sí | es |
dc.contributor.programa | Sistemas Inteligentes Y Aplicaciones Núméricas En Ingeniería | es |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.advisor.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
crisitem.advisor.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
Appears in Collections: | Tesis doctoral |
Page view(s)
156
checked on Mar 1, 2025
Download(s)
357
checked on Mar 1, 2025
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.