Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/2177
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rodríguez Feijoo, Santiago | - |
dc.contributor.author | Rodríguez Caro, Alejandro Manuel | - |
dc.creator | Rodríguez Caro, Alejandro Manuel | es |
dc.date | 2000 | es |
dc.date.accessioned | 2009-10-08T02:31:00Z | |
dc.date.accessioned | 2018-06-05T12:58:34Z | - |
dc.date.available | 2009-10-08T09:38:28Z | |
dc.date.available | 2018-06-05T12:58:34Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.isbn | 978-84-691-7134-9 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/2177 | |
dc.description | Programa de Economía Aplicada | en_US |
dc.format | application/pdf | es |
dc.language | spa | en_US |
dc.subject | 53 Ciencias económicas | |
dc.subject.other | Métodos | es |
dc.subject.other | Trimestralización | es |
dc.title | La trimestralización de variables flujo : un estudio mediante simulación de los principales métodos | en_US |
dc.type | info:eu-repo/semantics/doctoralThesis | en_US |
dc.type | Thesis | en_US |
dc.type | Thesis | en_US |
dc.compliance.driver | 1 | es |
dc.contributor.departamento | Departamento de Métodos Cuantitativos en Economía y Gestión | en_US |
dc.contributor.facultad | Facultad de Economía, Empresa y Turismo | en_US |
dc.fechadeposito | 2009-10-08T09:38:28Z | es |
dc.identifier.absysnet | "547575 ; 209309" | es |
dc.investigacion | Ciencias Sociales y Jurídicas | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
dc.type2 | Tesis doctoral | en_US |
dc.identifier.matricula | TESIS-73305 | es |
dc.identifier.ulpgc | Sí | es |
dc.contributor.programa | Economía Aplicada | es |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.advisor.dept | GIR Economía de la salud y políticas públicas | - |
crisitem.author.dept | GIR Economía de la salud y políticas públicas | - |
crisitem.author.dept | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.orcid | 0000-0002-8080-3094 | - |
crisitem.author.parentorg | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.fullName | Rodríguez Caro, Alejandro Manuel | - |
Appears in Collections: | Tesis doctoral |
Page view(s)
83
checked on May 4, 2024
Download(s)
101
checked on May 4, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.