Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/1728
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vega-Moreno, Daura | en_US |
dc.contributor.author | Sosa-Ferrera Z. | en_US |
dc.contributor.author | Santana-Rodríguez, José Juan | en_US |
dc.date.accessioned | 2009-10-08T02:31:00Z | - |
dc.date.accessioned | 2018-06-15T09:24:52Z | - |
dc.date.available | 2018-06-15T09:24:52Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/1728 | - |
dc.language | eng | en_US |
dc.relation | PPQ 2002/04863 (Ministerio de Ciencia y Tecnología) | en_US |
dc.source | 11ª jornadas de Análisis Instrumental | en_US |
dc.subject | Investigación | en_US |
dc.subject.other | Microondas | en_US |
dc.subject.other | Extracción | en_US |
dc.subject.other | Química | en_US |
dc.subject.other | Medios micelares | en_US |
dc.subject.other | Pesticidas | en_US |
dc.subject.other | Suelos | en_US |
dc.subject.other | Contaminación | en_US |
dc.title | Coupling microwave assisted micellar extraction and SPME for the determination of pesticides in soils | en_US |
dc.type | info:eu-repo/semantics/conferenceobject | en_US |
dc.type | Conference poster | en_US |
dc.identifier.absysnet | 553720 | - |
dc.investigacion | Ciencias | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
dc.type2 | Póster de congresos | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.author.dept | GIR Tecnologías, Gestión y Biogeoquímica Ambiental | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Análisis Químico Medioambiental | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Análisis Químico Medioambiental | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.orcid | 0000-0002-4993-4694 | - |
crisitem.author.orcid | 0000-0003-3003-3607 | - |
crisitem.author.orcid | 0000-0002-5635-7215 | - |
crisitem.author.parentorg | Departamento de Química | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Vega Moreno, Daura | - |
crisitem.author.fullName | Sosa Ferrera, María Zoraida | - |
crisitem.author.fullName | Santana Rodríguez, José Juan | - |
Appears in Collections: | Póster de congreso |
Page view(s)
79
checked on Oct 31, 2024
Download(s)
93
checked on Oct 31, 2024
Google ScholarTM
Check
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.