Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/jspui/handle/10553/168380
| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.author | Morchon García, Rodrigo | en_US |
| dc.contributor.author | Balmori-de la Puente, Alfonso | en_US |
| dc.contributor.author | Infante González-Mohino, Elena | en_US |
| dc.contributor.author | Esteves Guimaraes, Joana | en_US |
| dc.contributor.author | Busquets, Pere | en_US |
| dc.contributor.author | Fontes De Sousa, Ana Patricia | en_US |
| dc.contributor.author | Carretón Gómez, Elena | en_US |
| dc.contributor.author | Montoya Alonso, José Alberto | en_US |
| dc.date.accessioned | 2026-06-08T13:29:50Z | - |
| dc.date.available | 2026-06-08T13:29:50Z | - |
| dc.date.issued | 2026 | en_US |
| dc.identifier.issn | 2297-1769 | en_US |
| dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/168380 | - |
| dc.description.abstract | Dirofilaria immitis is a vector-borne zoonotic parasite that is expanding throughout Europe, with the Iberian Peninsula and its archipelagos acting as important endemic areas. Althoug climatic suitability models are available, few studies have analyzed the specific socio-environmental factors associated with Realized Transmission Risk (RTR) in areas with confirmed canine heartworm infection. This study analyzed 3,670 antigen-positive dogs from Spain and Portugal (2023–2024) to characterize these factors. An Ecological Niche Model (ENM) for Culex pipiens, integrated with parasite development thresholds, was used to estimate the RTR at the exact geolocation of each infected animal. Multiple linear regression was then applied to assess the association of RTR with geographic, climatic, and host-related variables. The geographic region emerged as the strongest predictor of infection risk, with the insular territories (Balearic and Canary Islands) showing the highest risk coefficients relative to the peninsular baseline. Among climatic classifications, the hot semi-arid climate was significantly associated with increased risk, suggesting that transmission may also become relevant in more arid settings with anthropogenic water sources. Dogs kept indoors also showed a significantly higher risk coefficient than the outdoor/indoor reference category, indicating that indoor housing may noy fully prevent exposure under certain conditions, possibly due to vector endophily and stable domestic microclimates. In addition, RTR was significantly higher in 2024, with marked regional heterogeneity, including a notable increase in northern regions such as Castile and León. Overall, these findings suggest that heartworm transmission is shaped by the interaction of geographic, climatic, and anthropogenic factors rather than occurring randomly. From a One Health perspective, the results support the need for geographically adapted prevention and surveillance strategies, particularly in insular, semi-arid, and emerging inland areas. | en_US |
| dc.language | eng | en_US |
| dc.relation | Parasitosis cardiopulmonares en pequeños animales | en_US |
| dc.relation.ispartof | Frontiers in Veterinary Science | en_US |
| dc.source | Frontiers in Veterinary Science[ISSN 2297-1769], V13, (Mayo 2026) | en_US |
| dc.subject | 240112 Parasitología animal | en_US |
| dc.subject | 3109 Ciencias veterinarias | en_US |
| dc.subject | 310904 Medicina interna | en_US |
| dc.subject.other | Dirofilaria immitis | en_US |
| dc.subject.other | Epidemiology | en_US |
| dc.subject.other | Portugal | en_US |
| dc.subject.other | Socio-environmental factors | en_US |
| dc.subject.other | Spain | en_US |
| dc.subject.other | Transmission risk | en_US |
| dc.title | Deciphering the socio-environmental factors associated with realized heartworm transmission risk in dogs from Portugal and Spain | en_US |
| dc.type | Article | en_US |
| dc.type | info:eu-repo/semantics/article | en_US |
| dc.identifier.doi | 10.3389/fvets.2026.1812406 | en_US |
| dc.relation.volume | 13 | en_US |
| dc.investigacion | Ciencias de la Salud | en_US |
| dc.type2 | Artículo | en_US |
| dc.description.numberofpages | 12 | en_US |
| dc.utils.revision | Sí | en_US |
| dc.date.coverdate | Mayo 2026 | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-VET | en_US |
| item.grantfulltext | open | - |
| item.fulltext | Con texto completo | - |
| crisitem.author.dept | GIR IUIBS: Medicina Veterinaria e Investigación Terapéutica | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | GIR IUIBS: Medicina Veterinaria e Investigación Terapéutica | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | GIR IUIBS: Medicina Veterinaria e Investigación Terapéutica | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
| crisitem.author.dept | GIR IUIBS: Medicina Veterinaria e Investigación Terapéutica | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
| crisitem.author.orcid | 0000-0003-2699-1482 | - |
| crisitem.author.orcid | 0000-0003-3873-3886 | - |
| crisitem.author.orcid | 0000-0001-6509-910X | - |
| crisitem.author.orcid | 0000-0002-2683-7592 | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.fullName | Morchon García, Rodrigo | - |
| crisitem.author.fullName | Esteves Guimaraes, Joana | - |
| crisitem.author.fullName | Fontes De Sousa, Ana Patricia | - |
| crisitem.author.fullName | Carretón Gómez, Elena | - |
| crisitem.author.fullName | Montoya Alonso, José Alberto | - |
| Colección: | Artículos | |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.