Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/jspui/handle/10553/165191
| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.author | Alemán Vega, Monserrat | en_US |
| dc.contributor.author | Venuleo, Marianna | en_US |
| dc.contributor.author | Gomez-Pinchetti, Juan Luis | en_US |
| dc.contributor.author | Portillo, Eduardo | en_US |
| dc.contributor.author | Guidi, Flavio | en_US |
| dc.date.accessioned | 2026-05-05T12:22:45Z | - |
| dc.date.available | 2026-05-05T12:22:45Z | - |
| dc.date.issued | 2026 | en_US |
| dc.identifier.issn | 1660-3397 | en_US |
| dc.identifier.other | WoS | - |
| dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/165191 | - |
| dc.description.abstract | Protein and phycocyanin production is challenged by freshwater scarcity in arid coastal regions. This study assessed and optimized the cultivation of Limnospira platensis BEA 1257B in full seawater. Eight cultivation phases were conducted in 10,000 L raceways under a greenhouse to evaluate the effects of seawater content, nutrient availability, shading, CO2 supply, and medium recycling on biomass productivity and biochemical composition. Freshwater, energy, and fertilizer savings, together with effluent characteristics of the optimized full-seawater recirculation strategy (SWR), were evaluated against a conventional freshwater cultivation process. Lower productivity was associated with high salinity and irradiance. Under long-term optimized conditions (615 days), the strain achieved stable productivities of 4.1 +/- 1.4 gDW m-2 day-1 (14.8 +/- 5.0 tDW ha-1 year-1). Increasing salinity promoted carbohydrate accumulation in the biomass (26.0% AFWD), while protein (64.4%) and C-phycocyanin (9.9%) moderately decreased. Nevertheless, protein quality, phycocyanin, and essential fatty acids remained high. Spray-dried biomass exhibited nutritionally relevant contents of K, Mg, Ca, Fe, and Mn, and complied with international food safety standards. SWR reduced energy demand by 10.5% and freshwater consumption by 12% on a surface basis, although these advantages were partially offset when expressed per unit of product, while clearly supporting environmentally sustainable and regulatory-compliant Limnospira production. | en_US |
| dc.language | eng | en_US |
| dc.relation | Red de Excelencia en Biotecnología Azul (Algas) de la Región Macaronésica. Consolidación, Certificacióny Transferencia | en_US |
| dc.relation | Fortalecimiento de la conexión entre investigación, industria y sociedad para el fomento de una acuicultura sostenible, productiva y resiliente | en_US |
| dc.relation.ispartof | Marine Drugs | en_US |
| dc.source | Marine Drugs [ISSN 1660-3397], v. 24 (4), (Abril 2026) | en_US |
| dc.subject | 251092 Acuicultura marina | en_US |
| dc.subject.other | Arthrospira-Platensis | en_US |
| dc.subject.other | Environmental impacts | en_US |
| dc.subject.other | Biomass production | en_US |
| dc.subject.other | Mass-cultures | en_US |
| dc.subject.other | Raceway pond | en_US |
| dc.subject.other | Growth | en_US |
| dc.subject.other | Cyanobacteria | en_US |
| dc.subject.other | Strains | en_US |
| dc.subject.other | Water | en_US |
| dc.subject.other | Cost | en_US |
| dc.subject.other | Limnospira | en_US |
| dc.subject.other | Seawater medium recycling | en_US |
| dc.subject.other | Long-term cultivation | en_US |
| dc.subject.other | Freshwater scarcity | en_US |
| dc.subject.other | Energy and nutrient efficiency | en_US |
| dc.subject.other | Alternative proteins | en_US |
| dc.subject.other | Phycocyanin | en_US |
| dc.subject.other | Food-grade biomass | en_US |
| dc.subject.other | Environmental sustainability | en_US |
| dc.title | Cultivation of Limnospira platensis (Spirulina) in full seawater with medium recycling: a promising source of protein and phycocyanin for arid coastal regions | en_US |
| dc.type | info:eu-repo/semantics/Article | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/md24040141 | en_US |
| dc.identifier.isi | 001749958200001 | - |
| dc.identifier.eissn | 1660-3397 | - |
| dc.identifier.issue | 4 | - |
| dc.relation.volume | 24 | en_US |
| dc.investigacion | Ciencias | en_US |
| dc.type2 | Artículo | en_US |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.description.numberofpages | 51 | en_US |
| dc.utils.revision | Sí | en_US |
| dc.contributor.wosstandard | WOS:Alemán, M | - |
| dc.contributor.wosstandard | WOS:Venuleo, M | - |
| dc.contributor.wosstandard | WOS:Gómez-Pinchetti, JL | - |
| dc.contributor.wosstandard | WOS:Portillo, E | - |
| dc.contributor.wosstandard | WOS:Guidi, F | - |
| dc.date.coverdate | Abril 2026 | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-BAS | en_US |
| dc.description.sjr | 1,03 | |
| dc.description.jcr | 5,4 | |
| dc.description.sjrq | Q1 | |
| dc.description.jcrq | Q1 | |
| dc.description.scie | SCIE | |
| dc.description.miaricds | 10,8 | |
| item.grantfulltext | open | - |
| item.fulltext | Con texto completo | - |
| crisitem.project.principalinvestigator | Robaina Robaina, Lidia Esther | - |
| crisitem.project.principalinvestigator | Castro Alonso, Pedro Luis | - |
| crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Algología Aplicada | - |
| crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
| crisitem.author.dept | Departamento de Biología | - |
| crisitem.author.orcid | 0000-0003-4668-0462 | - |
| crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
| crisitem.author.fullName | Alemán Vega, Monserrat | - |
| crisitem.author.fullName | Gómez Pinchetti, Juan Luis | - |
| Colección: | Artículos | |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.