Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/jspui/handle/10553/162487
| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.author | Montuori, Eleonora | en_US |
| dc.contributor.author | Hansen, Espen Holst | en_US |
| dc.contributor.author | Mcmullen, Calum J. | en_US |
| dc.contributor.author | Rietdorf, Katja | en_US |
| dc.contributor.author | Almeida Peña, Carlos | en_US |
| dc.contributor.author | Martel Quintana, Antera | en_US |
| dc.contributor.author | Saide, Assunta | en_US |
| dc.contributor.author | Lauritano, Chiara | en_US |
| dc.date.accessioned | 2026-04-06T15:07:07Z | - |
| dc.date.available | 2026-04-06T15:07:07Z | - |
| dc.date.issued | 2026 | en_US |
| dc.identifier.issn | 1660-3397 | en_US |
| dc.identifier.other | WoS | - |
| dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/162487 | - |
| dc.description.abstract | Malignant melanoma is skin cancer arising from genetically altered melanocytes. Recently, a complex relationship between melanoma and chronic inflammation has been highlighted, representing an excellent condition for tumor development. Microalgae have been shown to be a promising source of bioactive compounds for drug discovery. In this study, we investigated Halamphora sp. (BEA0050) to identify possible compounds with immunomodulatory activity. The most active fraction (fraction D) showed anti-inflammatory activity against human melanoma cancer cells (A2058) stimulated using lipopolysaccharide (LPS) to induce an inflammatory phenotype. Chemical profiling of the bioactive fraction using chromatography and high-resolution mass spectrometry (UHPLC-HR-MS) revealed hydroxypheophorbide a, a breakdown product of chlorophyll a. In order to investigate the mechanism of action, the TNF-alpha release was detected through ELISA sandwich assays in A2058 cells and through confocal microscopy in LPS-stimulated HaCaT cells. Gene expression of principal pro-inflammatory cytokines and pathways was detected through real-time PCR, which showed the down-regulation of the inflammatory pathway in LPS-induced A2058 and HaCaT cells treated with 12.5 & micro;g/mL of fraction D. This study reports for the first time the anti-melanoma and anti-inflammatory activities of Halamphora sp., identifying protein mediators and highlighting its biotechnological potential. | en_US |
| dc.language | eng | en_US |
| dc.relation | Implementation and Sustainability of Microbial Resource Research Infrastructure for 21st Century | en_US |
| dc.relation.ispartof | Marine Drugs | en_US |
| dc.source | Marine Drugs [ISSN 1660-3397],v. 24 (3), (Marzo 2026) | en_US |
| dc.subject | 241707 Algología (ficología) | en_US |
| dc.subject | 320713 Oncología | en_US |
| dc.subject | 320990 Farmacología experimental | en_US |
| dc.subject.other | Cells | en_US |
| dc.subject.other | Malignant melanoma | en_US |
| dc.subject.other | Anti-Inflammatory | en_US |
| dc.subject.other | Il-6/Stat3 signaling | en_US |
| dc.subject.other | Tnf-Alpha | en_US |
| dc.subject.other | Marine Diatom | en_US |
| dc.title | Halamphora sp. reduces inflammation in LPS-stimulated human malignant melanoma and immortalized keratinocytes influencing TNF-α release | en_US |
| dc.type | info:eu-repo/semantics/Article | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/md24030104 | en_US |
| dc.identifier.isi | 001725873400001 | - |
| dc.identifier.eissn | 1660-3397 | - |
| dc.identifier.issue | 3 | - |
| dc.relation.volume | 24 | en_US |
| dc.investigacion | Ciencias | en_US |
| dc.type2 | Artículo | en_US |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.description.numberofpages | 18 | en_US |
| dc.utils.revision | Sí | en_US |
| dc.contributor.wosstandard | WOS:Montuori, E | - |
| dc.contributor.wosstandard | WOS:Hansen, EH | - |
| dc.contributor.wosstandard | WOS:Mcmullen, CJ | - |
| dc.contributor.wosstandard | WOS:Rietdorf, K | - |
| dc.contributor.wosstandard | WOS:Almeida, C | - |
| dc.contributor.wosstandard | WOS:Quintana, AM | - |
| dc.contributor.wosstandard | WOS:Saide, A | - |
| dc.contributor.wosstandard | WOS:Lauritano, C | - |
| dc.date.coverdate | Marzo 2026 | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-BAS | en_US |
| item.grantfulltext | open | - |
| item.fulltext | Con texto completo | - |
| crisitem.project.fundingProgram | Concedido | - |
| crisitem.project.principalinvestigator | Gómez Pinchetti, Juan Luis | - |
| crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Algología Aplicada | - |
| crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
| crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Algología Aplicada | - |
| crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
| crisitem.author.orcid | 0000-0002-7450-0505 | - |
| crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
| crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
| crisitem.author.fullName | Almeida Peña, Carlos | - |
| crisitem.author.fullName | Martel Quintana, Antera De Jesús | - |
| Colección: | Artículos | |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.