Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/16132
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Lu, Jiwen | en_US |
dc.contributor.author | Hu, Junlin | en_US |
dc.contributor.author | Erin Liong, Venice | en_US |
dc.contributor.author | Zhou, Xiuzhuang | en_US |
dc.contributor.author | Bottino, Andrea | en_US |
dc.contributor.author | Ul Islam, Ihtesham | en_US |
dc.contributor.author | Figueiredo Vieira, Tiago | en_US |
dc.contributor.author | Qin, Xiaoqian | en_US |
dc.contributor.author | Tan, Xiaoyang | en_US |
dc.contributor.author | Shahar Mahpod, Songcan | en_US |
dc.contributor.author | Keller, Yosi | en_US |
dc.contributor.author | Zheng, Lilei | en_US |
dc.contributor.author | Idrissi, Khalid | en_US |
dc.contributor.author | Garcia, Christophe | en_US |
dc.contributor.author | Duffner, Stefan | en_US |
dc.contributor.author | Baskurt, Atilla | en_US |
dc.contributor.author | Castrillón-Santana, Modesto | en_US |
dc.contributor.author | Lorenzo Navarro, José Javier | en_US |
dc.date.accessioned | 2016-03-15T15:37:07Z | - |
dc.date.accessioned | 2018-06-15T09:22:41Z | - |
dc.date.available | 2016-03-15T15:37:07Z | - |
dc.date.available | 2018-06-15T09:22:41Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.isbn | 978-1-4799-6026-2 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/16132 | - |
dc.description.abstract | The aim of the Kinship Verification in the Wild Evaluation (held in conjunction with the 2015 IEEE International Conference on Automatic Face and Gesture Recognition, Ljubljana, Slovenia) was to evaluate different kinship verification algorithms. For this task, two datasets were made available and three possible experimental protocols (unsupervised, image-restricted, and image-unrestricted) were designed. Five institutions submitted their results to the evaluation: (i) Politecnico di Torino, Italy; (ii) LIRIS-University of Lyon, France; (iii) Universidad de Las Palmas de Gran Canaria, Spain; (iv) Nanjing University of Aeronautics and Astronautics, China; and (v) Bar Ilan University, Israel. Most of the participants tackled the image-restricted challenge and experimental results demonstrated better kinship verification performance than the baseline methods provided by the organizers. | en_US |
dc.language | eng | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.source | 2015 11Th IEEE International Conference And Workshops On Automatic Face And Gesture Recognition (Fg), v. 1 | en_US |
dc.subject | 120304 Inteligencia artificial | en_US |
dc.title | The FG 2015 kinship verification in the wild evaluation | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | 11th IEEE International Conference and Workshops on Automatic Face and Gesture Recognition, FG 2015 | en_US |
dc.identifier.doi | 10.1109/FG.2015.7163159 | en_US |
dc.identifier.scopus | 84944909132 | - |
dc.identifier.isi | 000380377400081 | - |
dc.contributor.authorscopusid | 14065346100 | - |
dc.contributor.authorscopusid | 54793021600 | - |
dc.contributor.authorscopusid | 36976071200 | - |
dc.contributor.authorscopusid | 26424123700 | - |
dc.contributor.authorscopusid | 36741888200 | - |
dc.contributor.authorscopusid | 56018929900 | - |
dc.contributor.authorscopusid | 55578808067 | - |
dc.contributor.authorscopusid | 56828585800 | - |
dc.contributor.authorscopusid | 8876261800 | - |
dc.contributor.authorscopusid | 7410249270 | - |
dc.contributor.authorscopusid | 35105569400 | - |
dc.contributor.authorscopusid | 6701422144 | - |
dc.contributor.authorscopusid | 36959977700 | - |
dc.contributor.authorscopusid | 6603090298 | - |
dc.contributor.authorscopusid | 7401485873 | - |
dc.contributor.authorscopusid | 14035382100 | - |
dc.contributor.authorscopusid | 7004819048 | - |
dc.contributor.authorscopusid | 22333278500 | - |
dc.contributor.authorscopusid | 15042453800 | - |
dc.identifier.absysnet | 720758 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.type2 | Actas de congresos | en_US |
dc.contributor.daisngid | 144958 | - |
dc.contributor.daisngid | 1136288 | - |
dc.contributor.daisngid | 2091907 | - |
dc.contributor.daisngid | 1357949 | - |
dc.contributor.daisngid | 798986 | - |
dc.contributor.daisngid | 6274818 | - |
dc.contributor.daisngid | 2942542 | - |
dc.contributor.daisngid | 4217300 | - |
dc.contributor.daisngid | 665936 | - |
dc.contributor.daisngid | 148027 | - |
dc.contributor.daisngid | 5682575 | - |
dc.contributor.daisngid | 820223 | - |
dc.contributor.daisngid | 2192996 | - |
dc.contributor.daisngid | 1489787 | - |
dc.contributor.daisngid | 875457 | - |
dc.contributor.daisngid | 986771 | - |
dc.contributor.daisngid | 323129 | - |
dc.contributor.daisngid | 32145428 | - |
dc.contributor.daisngid | 2489695 | - |
dc.description.numberofpages | 7 | en_US |
dc.identifier.eisbn | 978-1-4799-6026-2 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Lu, JW | - |
dc.contributor.wosstandard | WOS:Hu, JL | - |
dc.contributor.wosstandard | WOS:Liong, VE | - |
dc.contributor.wosstandard | WOS:Zhou, XZ | - |
dc.contributor.wosstandard | WOS:Bottino, A | - |
dc.contributor.wosstandard | WOS:Ul Islam, I | - |
dc.contributor.wosstandard | WOS:Vieira, TF | - |
dc.contributor.wosstandard | WOS:Qin, XQ | - |
dc.contributor.wosstandard | WOS:Tan, XY | - |
dc.contributor.wosstandard | WOS:Chen, SC | - |
dc.contributor.wosstandard | WOS:Mahpod, S | - |
dc.contributor.wosstandard | WOS:Keller, Y | - |
dc.contributor.wosstandard | WOS:Zheng, LL | - |
dc.contributor.wosstandard | WOS:Idrissi, K | - |
dc.contributor.wosstandard | WOS:Garcia, C | - |
dc.contributor.wosstandard | WOS:Duffner, S | - |
dc.contributor.wosstandard | WOS:Baskurt, A | - |
dc.contributor.wosstandard | WOS:Castrillon-Santana, M | - |
dc.contributor.wosstandard | WOS:Lorenzo-Navarro, J | - |
dc.date.coverdate | Julio 2015 | en_US |
dc.identifier.conferenceid | events120963 | - |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-TEL | en_US |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.event.eventsstartdate | 04-05-2015 | - |
crisitem.event.eventsenddate | 08-05-2015 | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.orcid | 0000-0002-8673-2725 | - |
crisitem.author.orcid | 0000-0002-8673-2725 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Castrillón Santana, Modesto Fernando | - |
crisitem.author.fullName | Castrillón Santana, Modesto Fernando | - |
Colección: | Actas de congresos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.