Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/jspui/handle/10553/159683
| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.author | Castillo Hidalgo, Daniel | en_US |
| dc.date.accessioned | 2026-03-02T20:36:00Z | - |
| dc.date.available | 2026-03-02T20:36:00Z | - |
| dc.date.issued | 2026 | en_US |
| dc.identifier.issn | 1133-598X | en_US |
| dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/159683 | - |
| dc.language | spa | en_US |
| dc.relation.ispartof | Vegueta: Anuario de la Facultad de Geografía e Historia | en_US |
| dc.source | Vegueta-Anuario De La Facultad De Geografia E Historia [ISSN 1133-598X, eISSN 2341-1112], v. 26, n. 1, p. 591-595, (Enero 2026) | en_US |
| dc.subject | 5304 Actividad económica | en_US |
| dc.subject | 5312 Economía sectorial | en_US |
| dc.subject | 531205 Energía | en_US |
| dc.subject.other | Gas natural | en_US |
| dc.subject.other | Energía eléctrica | en_US |
| dc.subject.other | Estrategia empresarial | en_US |
| dc.title | Alberte Martínez, Jesús Mirás Araújo y Nuria Rodríguez Martín (eds.), Economic History of the European Energy Industry, Routledge Explorations in Economic History, Routledge, London, 2025, 216 pp, ISBN: 978-1-032-55034-3 | en_US |
| dc.type | info:eu-repo/semantics/review | en_US |
| dc.type | Review | en_US |
| dc.identifier.doi | 10.51349/veg.2026.1.25 | en_US |
| dc.description.lastpage | 595 | en_US |
| dc.description.firstpage | 591 | en_US |
| dc.relation.volume | 26 | en_US |
| dc.investigacion | Artes y Humanidades | en_US |
| dc.type2 | Reseña | en_US |
| dc.description.numberofpages | 5 | en_US |
| dc.utils.revision | Sí | en_US |
| dc.date.coverdate | Enero 2026 | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-HUM | en_US |
| dc.description.sjr | 0,153 | |
| dc.description.sjrq | Q2 | |
| dc.description.esci | ESCI | |
| dc.description.fecytq | Q1 | |
| dc.description.fecytpuntuacion | 48,77 | |
| dc.description.miaricds | 10,0 | |
| dc.description.erihplus | ERIH PLUS | |
| item.grantfulltext | open | - |
| item.fulltext | Con texto completo | - |
| crisitem.author.dept | GIR IATEXT: Documentación, Patrimonio e Historia Atlántica | - |
| crisitem.author.dept | IU de Análisis y Aplicaciones Textuales | - |
| crisitem.author.dept | Departamento de Ciencias Históricas | - |
| crisitem.author.orcid | 0000-0002-2043-9198 | - |
| crisitem.author.parentorg | IU de Análisis y Aplicaciones Textuales | - |
| crisitem.author.fullName | Castillo Hidalgo, Daniel | - |
| Colección: | Reseña | |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.