Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/156192
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chang, Victor | en_US |
| dc.contributor.author | Tovar De La Fe, Beatriz Erasmi | en_US |
| dc.date.accessioned | 2026-01-27T12:08:28Z | - |
| dc.date.available | 2026-01-27T12:08:28Z | - |
| dc.date.issued | 2026 | en_US |
| dc.identifier.issn | 0969-6997 | en_US |
| dc.identifier.other | Scopus | - |
| dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/156192 | - |
| dc.description.abstract | This paper examines whether Public-Private Partnership (PPP) frameworks have improved the technical efficiency of Peruvian regional airports. Using panel data from 17 airports between 2004 and 2017, we estimate a Latent Class Stochastic Frontier Model (LCSFM) based on an input-oriented Cobb-Douglas distance function, which is explicitly controlling for unobserved technological heterogeneity. Airports are classified into two technological groups, with concessionaire status (AdP) serving as a separating variable. Results reveal that airports managed under PPP schemes achieve higher efficiency levels and are more likely to operate with superior technology, with both groups exhibiting increasing returns to scale. Evidence of technological progress, biased towards operational expenditures, suggests that efficiency gains have been driven by labour innovations, outsourcing, and digitalization. These findings highlight the positive role of PPPs in fostering operational improvements and underline the risks of ignoring heterogeneity in regulatory benchmarking. We argue that incorporating heterogeneity-adjusted models into regulatory frameworks could strengthen incentive-based policies, guide infrastructure investments more effectively, and support sustainable development of regional air transport networks. | en_US |
| dc.language | spa | en_US |
| dc.relation.ispartof | Journal of Air Transport Management | en_US |
| dc.source | Journal of Air Transport Management[ISSN 0969-6997],v. 133, (Mayo 2026) | en_US |
| dc.subject | 531212 Transportes y comunicaciones | en_US |
| dc.subject.other | Input Distance Function | en_US |
| dc.subject.other | Latent Class Stochastic Frontier Model | en_US |
| dc.subject.other | Peruvian Regional Airports | en_US |
| dc.subject.other | Public-Private Partnership | en_US |
| dc.subject.other | Regulatory Benchmarking | en_US |
| dc.title | Efficiency of Peruvian regional airports: Does the PPP framework make a difference? | en_US |
| dc.type | info:eu-repo/semantics/Article | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jairtraman.2026.102972 | en_US |
| dc.identifier.scopus | 105027795213 | - |
| dc.contributor.orcid | 0000-0001-6616-1067 | - |
| dc.contributor.orcid | 0000-0002-3444-7842 | - |
| dc.contributor.authorscopusid | 55991162900 | - |
| dc.contributor.authorscopusid | 17347339500 | - |
| dc.relation.volume | 133 | en_US |
| dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
| dc.type2 | Artículo | en_US |
| dc.utils.revision | Sí | en_US |
| dc.date.coverdate | Mayo 2026 | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-ECO | en_US |
| dc.description.sjr | 1,512 | |
| dc.description.jcr | 3,9 | |
| dc.description.sjrq | Q1 | |
| dc.description.jcrq | Q2 | |
| dc.description.ssci | SSCI | |
| dc.description.miaricds | 10,9 | |
| item.fulltext | Con texto completo | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | GIR TIDES: Investigación en Turismo y Transporte | - |
| crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
| crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
| crisitem.author.orcid | 0000-0002-3444-7842 | - |
| crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
| crisitem.author.fullName | Tovar De La Fe, Beatriz Erasmi | - |
| Appears in Collections: | Artículos | |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.