Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/156069
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Íñiguez, Eva | en_US |
| dc.contributor.author | Gouazé, Margaux | en_US |
| dc.contributor.author | Dinis, Ana | en_US |
| dc.contributor.author | Sosa-Ferrera, Zoraida | en_US |
| dc.contributor.author | Cordeiro, Nereida | en_US |
| dc.contributor.author | Kaufmann, Manfred | en_US |
| dc.contributor.author | Montesdeoca-Esponda, Sarah | en_US |
| dc.date.accessioned | 2026-01-26T13:53:45Z | - |
| dc.date.available | 2026-01-26T13:53:45Z | - |
| dc.date.issued | 2026 | en_US |
| dc.identifier.issn | 0025-326X | en_US |
| dc.identifier.other | Scopus | - |
| dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/156069 | - |
| dc.description.abstract | The release of chemicals into marine environments from coastal human activities has raised growing concern about pollution. Among these chemicals, organic ultraviolet filters (oUVFs), widely used in personal care products and industrial applications, have recently been identified as pollutants of emerging concern. Their extensive use and persistence highlight the need to assess their occurrence and potential impacts on aquatic ecosystems. This study aimed to optimize and apply an analytical methodology for the determination of eleven oUVFs in zooplankton matrices. Microwave-assisted extraction (MAE) was employed for sample preparation, while ultra-high-performance liquid chromatography coupled with tandem mass spectrometry (UHPLC-MS/MS) enabled the identification and quantification of the target compounds. Extraction parameters, including solvent, temperature, and time, were systematically optimized to enhance recovery and ensure accuracy and precision in complex biological samples. The method achieved limits of detection (MLOD) between 1.47 and 5.98 ng g−1 dry weight (d.w.) and method limits of quantification (MLOQ) between 4.900 and 19.92 ng g−1 d.w. Recovery efficiencies were low, ranging from 28 to 63 %, reflecting the diverse physicochemical properties of oUVFs and the strong matrix effects associated with zooplankton heterogeneity. Application of the validated method to zooplankton collected around Madeira Island (Portugal) revealed the presence of six oUVFs. Homosalate was the most frequently detected compound (53 % of samples), while octocrylene exhibited the highest concentrations, ranging from 24.01 to 1029 ng g−1 d.w. These findings demonstrate the relevance of zooplankton as bioindicators of oUVF contamination and support the need for regulatory monitoring and ecological risk assessments in coastal ecosystems. | en_US |
| dc.language | eng | en_US |
| dc.relation.ispartof | Marine Pollution Bulletin | en_US |
| dc.source | Marine Pollution Bulletin [ISSN 0025-326X],v. 225, (Abril 2026) | en_US |
| dc.subject | 251002 Oceanografía química | en_US |
| dc.subject | 330811 Control de la contaminación del agua | en_US |
| dc.subject.other | Emerging contaminants | en_US |
| dc.subject.other | Mass spectrometry | en_US |
| dc.subject.other | Microwave-assisted rxtraction | en_US |
| dc.subject.other | Ultrahigh-performance liquid chromatography | en_US |
| dc.subject.other | Zooplankton | en_US |
| dc.title | Development and preliminary validation of an analytical methodology for the determination of organic UV filters in zooplankton samples | en_US |
| dc.type | info:eu-repo/semantics/Article | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.marpolbul.2025.119204 | en_US |
| dc.identifier.scopus | 105027564326 | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.authorscopusid | 58394412400 | - |
| dc.contributor.authorscopusid | 60333623000 | - |
| dc.contributor.authorscopusid | 26665393900 | - |
| dc.contributor.authorscopusid | 6602897915 | - |
| dc.contributor.authorscopusid | 7004319456 | - |
| dc.contributor.authorscopusid | 35264346100 | - |
| dc.contributor.authorscopusid | 57201412739 | - |
| dc.identifier.eissn | 1879-3363 | - |
| dc.relation.volume | 225 | en_US |
| dc.investigacion | Ciencias | en_US |
| dc.type2 | Artículo | en_US |
| dc.description.numberofpages | 10 | en_US |
| dc.utils.revision | Sí | en_US |
| dc.date.coverdate | Abril 2026 | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-BAS | en_US |
| dc.description.sjr | 1,445 | |
| dc.description.jcr | 5,3 | |
| dc.description.sjrq | Q1 | |
| dc.description.jcrq | Q1 | |
| dc.description.scie | SCIE | |
| dc.description.miaricds | 11,0 | |
| item.fulltext | Con texto completo | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | GIR IUNAT: Análisis Químico Medioambiental | - |
| crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.dept | Departamento de Química | - |
| crisitem.author.dept | GIR IUNAT: Análisis Químico Medioambiental | - |
| crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.dept | Departamento de Química | - |
| crisitem.author.orcid | 0000-0003-3003-3607 | - |
| crisitem.author.orcid | 0000-0001-9872-5293 | - |
| crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.fullName | Sosa Ferrera, María Zoraida | - |
| crisitem.author.fullName | Montesdeoca Esponda, Sarah | - |
| Appears in Collections: | Artículos | |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.