Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/jspui/handle/10553/152324
| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.author | Jáber Mohamad, José Raduán | en_US |
| dc.contributor.author | Cáceres Morales, Eduardo Manuel | en_US |
| dc.contributor.author | Ros, Alvaro | en_US |
| dc.contributor.author | Paz-Oliva, Pablo | en_US |
| dc.contributor.author | Roldan Medina, Natalia | en_US |
| dc.contributor.author | Morales Espino, Alejandro David | en_US |
| dc.contributor.author | Arencibia Espinosa, Alberto | en_US |
| dc.contributor.author | Déniz Suárez, María Soraya | en_US |
| dc.date.accessioned | 2025-11-24T10:04:08Z | - |
| dc.date.available | 2025-11-24T10:04:08Z | - |
| dc.date.issued | 2025 | en_US |
| dc.identifier.issn | 2076-2615 | en_US |
| dc.identifier.other | WoS | - |
| dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/152324 | - |
| dc.description.abstract | Simple Summary Modern imaging techniques, such as computed tomography (CT), have become valuable tools for veterinarians and researchers studying avian anatomy and disease. This study used CT and anatomical cross-sections to describe the nasal cavity and sinuses of the yellow-legged gull (Larus michahellis atlantis), a seabird commonly found across Europe and North Africa. By comparing CT images with anatomical sections, the main nasal structures, including the rostral, middle, and caudal nasal conchae, the nasal septum, and the infraorbital sinus, were clearly identified. This combined approach allowed accurate visualization of internal nasal features that are difficult to assess by dissection alone. The findings provide a detailed anatomical reference that can assist in diagnosing nasal and sinus diseases in gulls and other seabirds.Abstract Understanding the anatomy of the avian nasal cavity and paranasal sinuses is essential for diagnosing respiratory diseases and interpreting imaging findings. However, detailed tomographic descriptions of these structures are scarce in seabirds. This study aimed to provide an anatomical and radiological characterization of the nasal cavity and associated sinuses of the yellow-legged gull (Larus michahellis atlantis). Computed tomography (CT) was performed on eight cadaveric specimens using a 16-slice helical scanner with bone and pulmonary window settings. Anatomical cross-sections of the same heads were subsequently obtained to correlate and validate CT findings. CT imaging clearly delineated major nasal structures, including the rostral, middle, and caudal nasal conchae, the nasal septum, and the infraorbital sinus, as well as their connections to adjacent cranial bones. The integration of CT and anatomical cross-sections provided detailed spatial relationships and accurate visualization of the internal nasal architecture. This study demonstrates the value of CT for examining avian cranial anatomy and provides a morphological reference framework that may aid in diagnosing nasal and sinus pathologies in seabirds. | en_US |
| dc.language | eng | en_US |
| dc.relation.ispartof | Animal | en_US |
| dc.source | Animals [ISSN 2076-2615],v. 15 (21), (Octubre 2025) | en_US |
| dc.subject | 3109 Ciencias veterinarias | en_US |
| dc.subject | 240101 Anatomía animal | en_US |
| dc.subject.other | Sinuses | en_US |
| dc.subject.other | Anatomy | en_US |
| dc.subject.other | Computed Tomography | en_US |
| dc.subject.other | Gull | en_US |
| dc.subject.other | Nasal Cavity | en_US |
| dc.subject.other | Seabird | en_US |
| dc.subject.other | Cross-Sectional Anatomy | en_US |
| dc.title | Study of the Nasal Cavity of the Cadaveric Yellow-Legged Gull (<i>Larus michahellis atlantis</i>) Through Anatomical Cross-Sections and Computed Tomography | en_US |
| dc.type | info:eu-repo/semantics/Article | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/ani15213114 | en_US |
| dc.identifier.scopus | 105021549681 | - |
| dc.identifier.isi | 001612398100001 | - |
| dc.contributor.orcid | 0000-0001-6413-3230 | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | 0009-0000-5862-4818 | - |
| dc.contributor.orcid | 0000-0001-8048-9499 | - |
| dc.contributor.orcid | 0000-0001-6797-8220 | - |
| dc.contributor.orcid | 0000-0003-0201-8338 | - |
| dc.contributor.authorscopusid | 58117420800 | - |
| dc.contributor.authorscopusid | 7202590467 | - |
| dc.contributor.authorscopusid | 59915166800 | - |
| dc.contributor.authorscopusid | 59215608400 | - |
| dc.contributor.authorscopusid | 59215951000 | - |
| dc.contributor.authorscopusid | 58957280900 | - |
| dc.contributor.authorscopusid | 56232440900 | - |
| dc.contributor.authorscopusid | 58288394300 | - |
| dc.identifier.eissn | 2076-2615 | - |
| dc.identifier.issue | 21 | - |
| dc.relation.volume | 15 | en_US |
| dc.investigacion | Ciencias de la Salud | en_US |
| dc.type2 | Artículo | en_US |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.description.numberofpages | 16 | en_US |
| dc.utils.revision | No | en_US |
| dc.contributor.wosstandard | WOS:Jaber, JR | - |
| dc.contributor.wosstandard | WOS:Morales, M | - |
| dc.contributor.wosstandard | WOS:Ros, A | - |
| dc.contributor.wosstandard | WOS:Paz-Oliva, P | - |
| dc.contributor.wosstandard | WOS:Roldán-Medina, N | - |
| dc.contributor.wosstandard | WOS:Morales-Espino, A | - |
| dc.contributor.wosstandard | WOS:Arencibia, A | - |
| dc.contributor.wosstandard | WOS:Déniz, S | - |
| dc.date.coverdate | Octubre 2025 | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-VET | en_US |
| dc.description.sjr | 1,01 | |
| dc.description.jcr | 4,0 | |
| dc.description.sjrq | Q1 | |
| dc.description.jcrq | Q1 | |
| dc.description.scie | SCIE | |
| dc.description.miaricds | 10,6 | |
| item.fulltext | Sin texto completo | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | GIR Anatomía Aplicada y Herpetopatología | - |
| crisitem.author.dept | Departamento de Morfología | - |
| crisitem.author.dept | GIR Anatomía Aplicada y Herpetopatología | - |
| crisitem.author.dept | Departamento de Morfología | - |
| crisitem.author.dept | GIR IUSA-ONE HEALTH 2 - Sanidad Animal de la Acuicultura y Especies Silvestres, Enfermedades Infecciosas y Seguridad Alimentaria | - |
| crisitem.author.dept | IU de Sanidad Animal y Seguridad Alimentaria | - |
| crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
| crisitem.author.orcid | 0000-0001-6413-3230 | - |
| crisitem.author.orcid | 0000-0001-6797-8220 | - |
| crisitem.author.orcid | 0000-0003-0201-8338 | - |
| crisitem.author.parentorg | Departamento de Morfología | - |
| crisitem.author.parentorg | Departamento de Morfología | - |
| crisitem.author.parentorg | IU de Sanidad Animal y Seguridad Alimentaria | - |
| crisitem.author.fullName | Jáber Mohamad, José Raduán | - |
| crisitem.author.fullName | Cáceres Morales, Eduardo Manuel | - |
| crisitem.author.fullName | Morales Espino, Alejandro David | - |
| crisitem.author.fullName | Arencibia Espinosa, Alberto | - |
| crisitem.author.fullName | Déniz Suárez, María Soraya | - |
| Colección: | Artículos | |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.