Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/145654
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | González Lleó, Ana María | en_US |
| dc.contributor.author | Brito Casillas, Yeray | en_US |
| dc.contributor.author | Martin-Santana, Virginia | en_US |
| dc.contributor.author | Gil Quintana, Yaiza María | en_US |
| dc.contributor.author | Tugores Céster, Antonio | en_US |
| dc.contributor.author | Scicali, Roberto | en_US |
| dc.contributor.author | Riaño Ruiz, Marta | en_US |
| dc.contributor.author | Hernández Baraza, Luisa | en_US |
| dc.contributor.author | Jiménez Monzón,Roberto | en_US |
| dc.contributor.author | Girona, Josefa | en_US |
| dc.contributor.author | Di Giacomo Barbagallo, Francesco | en_US |
| dc.contributor.author | Masana, Luis | en_US |
| dc.contributor.author | Boronat Cortés, Mauro | en_US |
| dc.contributor.author | Wägner, Anna Maria Claudia | en_US |
| dc.contributor.author | Sanchez Hernández, Rosa María | en_US |
| dc.date.accessioned | 2025-08-25T11:48:06Z | - |
| dc.date.available | 2025-08-25T11:48:06Z | - |
| dc.date.issued | 2025 | en_US |
| dc.identifier.other | WoS | - |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/145654 | - |
| dc.description.abstract | Background Heterozygous familial hypercholesterolemia (HeFH) is typically associated with a lower prevalence of type 2 diabetes mellitus (T2DM). However, individuals carrying the p.[Tyr400_Phe402del]LDLR mutation, which is prevalent in Gran Canaria, exhibit an unexpectedly high prevalence of T2DM. This study aimed to investigate whether the p.[Tyr400_Phe402del] LDLR mutation co-segregates with T2DM and other glucose metabolism abnormalities.MethodsA total of 226 individuals were recruited, with 196 included in the final analysis. This included 90 HeFH patients from Gran Canaria (HeFH-GC) carrying the p.[Tyr400_Phe402del]LDLR mutation, 76 first-degree relatives (non-HeFH), and 30 HeFH patients from Italy (HeFH-It) with other LDLR mutations. Clinical, anthropometric, biochemical, and hematological parameters, including insulin resistance and sensitivity, were assessed via oral glucose tolerance tests (OGTT), and indices such as HOMA-IR, HOMA-beta, QUICKI, and the triglyceride-glucose ratio were measured.ResultsAmong HeFH-GC participants, 20% had T2DM, similar to 18.4% in the non-HeFH group (p = NS). HOMA-beta was significantly greater in HeFH-GC patients (86.2 vs. 68.4; p = 0.046). Normoglycemic HeFH-GC individuals had elevated HOMA-IR [2.0 (1.3-2.9) vs. 1.3 (1.0-1.9); p = 0.008]. Compared with HeFH-It patients, HeFH-GC individuals had higher fasting glucose levels (99 vs. 92.5 mg/dL; p = 0.004) and lower 120-min post-OGTT glucose levels (115 vs. 136.5 mg/dL; p = 0.001). Lipid-lowering therapy, hypertension, hypertriglyceridemia, and increased waist circumference were associated with T2DM.ConclusionsHeFH patients from Gran Canaria exhibit a high prevalence of T2DM. The p.[Tyr400_Phe402del]LDLR mutation does not co-segregate with T2DM, but normoglycemic HeFH-GC individuals have greater insulin resistance. Additionally, lipid-lowering therapy, hypertension, hypertriglyceridemia, and increased waist circumference are factors associated with the prevalence of T2DM. | en_US |
| dc.language | eng | en_US |
| dc.relation.ispartof | Cardiovascular Diabetology | en_US |
| dc.source | Cardiovascular Diabetology [EISSN 1475-2840], v. 24 (1), (Diciembre 2025). | en_US |
| dc.subject | 32 Ciencias médicas | en_US |
| dc.subject | 320502 Endocrinología | en_US |
| dc.subject | 320501 Cardiología | en_US |
| dc.subject | 3205 Medicina interna | en_US |
| dc.subject.other | Insulin Sensitivity | en_US |
| dc.subject.other | Canary-Islands | en_US |
| dc.subject.other | Gran-Canaria | en_US |
| dc.subject.other | Cardiovascular Risk | en_US |
| dc.subject.other | Statin Therapy | en_US |
| dc.subject.other | Resistance | en_US |
| dc.subject.other | Mellitus | en_US |
| dc.subject.other | Disease | en_US |
| dc.subject.other | Association | en_US |
| dc.subject.other | Population | en_US |
| dc.subject.other | Heterozygous Familial Hypercholesterolemia | en_US |
| dc.subject.other | Type 2 Diabetes | en_US |
| dc.subject.other | Founder Effect | en_US |
| dc.subject.other | Glucose Metabolism | en_US |
| dc.subject.other | Insulin Resistance Index | en_US |
| dc.subject.other | Oral Glucose Tolerance Test | en_US |
| dc.title | Glucose metabolism in heterozygous familial hypercholesterolemia with a founder effect and a high diabetes prevalence: a cross-sectional study | en_US |
| dc.type | info:eu-repo/semantics/Article | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1186/s12933-025-02857-8 | en_US |
| dc.identifier.scopus | 105012751094 | - |
| dc.identifier.isi | 001545422300002 | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.authorscopusid | 57203413250 | - |
| dc.contributor.authorscopusid | 56236021400 | - |
| dc.contributor.authorscopusid | 59367440900 | - |
| dc.contributor.authorscopusid | 60032174700 | - |
| dc.contributor.authorscopusid | 6701671839 | - |
| dc.contributor.authorscopusid | 55322163000 | - |
| dc.contributor.authorscopusid | 60032460200 | - |
| dc.contributor.authorscopusid | 57966733500 | - |
| dc.contributor.authorscopusid | 55329696800 | - |
| dc.contributor.authorscopusid | 7005384937 | - |
| dc.contributor.authorscopusid | 58166465700 | - |
| dc.contributor.authorscopusid | 13805771600 | - |
| dc.contributor.authorscopusid | 7003952293 | - |
| dc.contributor.authorscopusid | 7401456520 | - |
| dc.contributor.authorscopusid | 24767870600 | - |
| dc.identifier.eissn | 1475-2840 | - |
| dc.identifier.issue | 1 | - |
| dc.relation.volume | 24 | en_US |
| dc.investigacion | Ciencias de la Salud | en_US |
| dc.type2 | Artículo | en_US |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.description.numberofpages | 12 | en_US |
| dc.utils.revision | Sí | en_US |
| dc.contributor.wosstandard | WOS:González-Lleó, AM | - |
| dc.contributor.wosstandard | WOS:Brito-Casillas, Y | - |
| dc.contributor.wosstandard | WOS:Martin-Santana, V | - |
| dc.contributor.wosstandard | WOS:Gil-Quintana, Y | - |
| dc.contributor.wosstandard | WOS:Tugores, A | - |
| dc.contributor.wosstandard | WOS:Scicali, R | - |
| dc.contributor.wosstandard | WOS:Riaño, M | - |
| dc.contributor.wosstandard | WOS:Hernández-Baraza, L | - |
| dc.contributor.wosstandard | WOS:Jiménez-Monzón, R | - |
| dc.contributor.wosstandard | WOS:Girona, J | - |
| dc.contributor.wosstandard | WOS:Barbagallo, FD | - |
| dc.contributor.wosstandard | WOS:Masana, L | - |
| dc.contributor.wosstandard | WOS:Boronat, M | - |
| dc.contributor.wosstandard | WOS:Wägner, AM | - |
| dc.contributor.wosstandard | WOS:Sánchez-Hernández, RM | - |
| dc.date.coverdate | Agosto 2025 | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-MED | en_US |
| dc.description.sjr | 3,353 | |
| dc.description.jcr | 10,6 | |
| dc.description.sjrq | Q1 | |
| dc.description.jcrq | Q1 | |
| dc.description.scie | SCIE | |
| dc.description.miaricds | 10,8 | |
| item.grantfulltext | none | - |
| item.fulltext | Sin texto completo | - |
| crisitem.author.dept | GIR IUIBS: Diabetes y endocrinología aplicada | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | GIR IUIBS: Diabetes y endocrinología aplicada | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | Departamento de Ciencias Clínicas | - |
| crisitem.author.dept | GIR IUIBS: Diabetes y endocrinología aplicada | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | GIR IUIBS: Diabetes y endocrinología aplicada | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | GIR IUIBS: Diabetes y endocrinología aplicada | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | GIR IUIBS: Diabetes y endocrinología aplicada | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | GIR IUIBS: Diabetes y endocrinología aplicada | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | Departamento de Ciencias Médicas y Quirúrgicas | - |
| crisitem.author.dept | GIR IUIBS: Diabetes y endocrinología aplicada | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | Departamento de Ciencias Médicas y Quirúrgicas | - |
| crisitem.author.dept | GIR IUIBS: Diabetes y endocrinología aplicada | - |
| crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.dept | Departamento de Ciencias Médicas y Quirúrgicas | - |
| crisitem.author.orcid | 0000-0001-8174-501X | - |
| crisitem.author.orcid | 0000-0002-0707-7444 | - |
| crisitem.author.orcid | 0000-0002-1849-9239 | - |
| crisitem.author.orcid | 0000-0001-7761-8253 | - |
| crisitem.author.orcid | 0000-0001-8535-8543 | - |
| crisitem.author.orcid | 0000-0002-7663-9308 | - |
| crisitem.author.orcid | 0000-0003-4991-7445 | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
| crisitem.author.fullName | González Lleó,Ana María | - |
| crisitem.author.fullName | Brito Casillas, Yeray | - |
| crisitem.author.fullName | Gil Quintana, Yaiza María | - |
| crisitem.author.fullName | Tugores Céster, Antonio | - |
| crisitem.author.fullName | Riaño Ruiz, Marta | - |
| crisitem.author.fullName | Hernández Baraza, Luisa | - |
| crisitem.author.fullName | Jiménez Monzón, Roberto | - |
| crisitem.author.fullName | Boronat Cortés, Mauro | - |
| crisitem.author.fullName | Wägner, Anna Maria Claudia | - |
| crisitem.author.fullName | Sánchez Hernández, Rosa María | - |
| Appears in Collections: | Artículos | |
WEB OF SCIENCETM
Citations
6
checked on Jun 21, 2026
Page view(s)
1,034
checked on Jun 27, 2026
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.