Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/143088
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Afonso Suárez, María Dolores | - |
| dc.contributor.author | Delgado Suárez, César José | - |
| dc.date.accessioned | 2025-07-20T20:01:25Z | - |
| dc.date.available | 2025-07-20T20:01:25Z | - |
| dc.date.issued | 2025 | en_US |
| dc.identifier.other | Gestión académica | |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/143088 | - |
| dc.description.abstract | El proyecto está enfocado en el desarrollo multiplataforma de una aplicación móvil utilizando tecnologías como React Native, Expo y Firebase (Authentication, Firestore, Realtime Database y Storage), diseñada para gestionar ligas deportivas de baloncesto. La aplicación permite el registro y gestión de usuarios con múltiples roles (jugadores, espectadores, capitanes, árbitros, organizadores y coorganizadores), administración de equipos e inscripciones, gestión y control de solicitudes, visualización y edición en tiempo real de partidos, y seguimiento de estadísticas básicas por temporada de equipos y jugadores (puntos, rebotes, asistencias, faltas, tiros libres, tiros de 2 y tiros de 3). Todo ello mediante una arquitectura modular, centrada en ofrecer una experiencia intuitiva y accesible. | en_US |
| dc.description.abstract | The project is focused on the cross-platform development of a mobile application using technologies such as React Native, Expo, and Firebase (Authentication, Firestore, Realtime Database, and Storage). It is designed to manage basketball sports leagues. The application enables user registration and management with multiple roles (players, spectators, captains, referees, organizers, and co-organizers), team administration and registrations, request handling and control, real-time viewing and editing of matches, and tracking of basic seasonal statistics for teams and players (points, rebounds, assists, fouls, free throws, two-point shots, and three-point shots). All of this is implemented through a modular architecture focused on delivering an intuitive and accessible user experience. | en_US |
| dc.language | spa | en_US |
| dc.subject | 120317 Informática | en_US |
| dc.title | Aplicación multiplataforma para la gestión y seguimiento de una liga de baloncesto. | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
| dc.type | BachelorThesis | en_US |
| dc.contributor.facultad | Escuela de Ingeniería Informática | en_US |
| dc.investigacion | Ingeniería y Arquitectura | en_US |
| dc.type2 | Trabajo final de grado | en_US |
| dc.utils.revision | Sí | en_US |
| dc.identifier.matricula | TFT-29683 | |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-INF | en_US |
| dc.contributor.titulacion | Grado en Ingeniería Informática | |
| item.grantfulltext | open | - |
| item.fulltext | Con texto completo | - |
| crisitem.advisor.dept | GIR SIANI: Inteligencia Artificial, Redes Neuronales, Aprendizaje Automático e Ingeniería de Datos | - |
| crisitem.advisor.dept | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.advisor.dept | Departamento de Informática y Sistemas | - |
| Appears in Collections: | Trabajo final de grado | |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.