Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/1428
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Perez-Torrado, Francisco-Jose | en_US |
dc.contributor.author | Alonso Bilbao, Ignacio | en_US |
dc.date.accessioned | 2009-10-08T02:31:00Z | - |
dc.date.accessioned | 2018-03-02T09:28:22Z | - |
dc.date.available | 2018-03-02T09:28:22Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.isbn | 84-600-8130-3 | en_US |
dc.identifier.other | 868 | - |
dc.identifier.uri | http://hdl.handle.net/10553/1428 | - |
dc.description.abstract | A new concept of beach morphodynamics is developed, based on the alongshore variations of the arribing wave energy. A data set of beach face profiles from Las Canteras Beach (Canary Islands, Spain) is used in this work to show the existing relationship between the profiles average shape, the active sweep zone, the volume changes and the foreshore slope variability. Three homogeneous sectors are identified along the beach according with the governing processes and associated morphologies. Both seasonal and long tenn changes are described and analized for each sector. | en_US |
dc.language | spa | en_US |
dc.publisher | Universidad de Salamanca | en_US |
dc.source | III Congreso Geológico de España y VIII Congreso Latinoamericano de Geología: Actas de las Sesiones Cientificas, v. 2, p. 131-135 | en_US |
dc.subject | 251090-1 Geología marina. Dinámica sedimentaria | en_US |
dc.subject | 250618 Sedimentología | en_US |
dc.subject.other | Sedimentación | en_US |
dc.subject.other | Canarias | en_US |
dc.title | Estudio sedimentológico de la Playa de las Canteras (Gran Canaria) : datos preliminares | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | III Congreso Geológico de España y VIII Congreso Latinoamericano de Geología | en_US |
dc.identifier.absysnet | 210617 | - |
dc.identifier.crisid | 1494 | - |
dc.description.lastpage | 135 | en_US |
dc.description.firstpage | 131 | en_US |
dc.relation.volume | 2 | en_US |
dc.investigacion | Ciencias | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
dc.type2 | Actas de congresos | en_US |
dc.description.numberofpages | 5 | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.supplement | 1494 | - |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.event.eventsstartdate | 22-06-1992 | - |
crisitem.event.eventsenddate | 23-06-1992 | - |
crisitem.author.dept | GIR IUNAT: Geología de Terrenos Volcánicos | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Física | - |
crisitem.author.dept | GIR IOCAG: Geología Aplicada y Regional | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Física | - |
crisitem.author.orcid | 0000-0002-4644-0875 | - |
crisitem.author.orcid | 0000-0002-9663-0773 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.fullName | Pérez Torrado, Francisco José | - |
crisitem.author.fullName | Alonso Bilbao, Ignacio | - |
Colección: | Actas de congresos |
Visitas
66
actualizado el 24-feb-2024
Descargas
89
actualizado el 24-feb-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.