Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/handle/10553/140584
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Reis Vasconcelos, Joana Patricia | en_US |
dc.contributor.author | Martínez, Javier | en_US |
dc.contributor.author | Guerra Marrero, Airam Manuel | en_US |
dc.contributor.author | Otero Ferrer, Francisco José | en_US |
dc.contributor.author | Jurado-Ruzafa, Alba | en_US |
dc.contributor.author | Sousa, Ricardo | en_US |
dc.contributor.author | Hernández-González, Carlos | en_US |
dc.contributor.author | Freitas, Mafalda | en_US |
dc.contributor.author | Tuset Andujar, Víctor Manuel | en_US |
dc.contributor.editor | D’Iglio, Claudio | - |
dc.date.accessioned | 2025-06-20T13:38:03Z | - |
dc.date.available | 2025-06-20T13:38:03Z | - |
dc.date.issued | 2025 | en_US |
dc.identifier.issn | 1932-6203 | en_US |
dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/140584 | - |
dc.description.abstract | Accurate species identification is crucial for effective fisheries management, particularly for cryptic species with overlapping ranges and similar morphologies. This study explores the coexistence and distribution of Aphanopus carbo and Aphanopus intermedius in the northeastern Atlantic over four decades using otolith contour analysis. Otolith samples were collected from Madeira and the African coast between 1990 and 2021 and analyzed using a wavelet-based method, which improves species discrimination by capturing finer morphological details. The analysis revealed stable species proportions over time, with A. carbo generally dominating the catches (∼55–60%), except in 2010 when a decline was observed. A higher presence of A. intermedius in offshore areas may be associated with increased salinity near Madeira Island during the spawning season (October–December). Environmental changes, including variations in temperature and salinity at depths greater than 800 m, and the progressive expansion of the drifting longline fishery to new grounds, likely influenced these patterns. This study demonstrates that combining otolith contour analysis with genetically identified reference specimens enhances species discrimination and provides valuable insights into population dynamics and habitat use. These findings contribute to more effective fisheries management and stock assessments for these economically important scabbardfish in the northeastern Atlantic. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | PLoS ONE | en_US |
dc.source | PLoS ONE [ISSN 1932-6203], v. 20 (6), p. 1-17, (Junio 2025) | en_US |
dc.title | Clarifying species identity in Aphanopus using wavelet-based otolith shape analysis | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1371/journal.pone.0326199 | en_US |
dc.description.lastpage | 17 | en_US |
dc.identifier.issue | 6 | - |
dc.description.firstpage | 1 | en_US |
dc.relation.volume | 20 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.description.numberofpages | 17 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | D’Iglio, Claudio | - |
dc.contributor.wosstandard | D’Iglio, Claudio | - |
dc.contributor.wosstandard | D’Iglio, Claudio | - |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ING | en_US |
dc.description.sjr | 0,839 | |
dc.description.jcr | 2,9 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 10,7 | |
dc.description.erihplus | ERIH PLUS | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR ECOAQUA: Biodiversidad y Conservación | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.dept | GIR ECOAQUA: Biodiversidad y Conservación | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.dept | GIR ECOAQUA: Biodiversidad y Conservación | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Cambio Global | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.orcid | 0000-0003-3880-2554 | - |
crisitem.author.orcid | 0000-0002-8226-1786 | - |
crisitem.author.orcid | 0000-0002-1328-9662 | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.fullName | Reis Vasconcelos, Joana Patricia | - |
crisitem.author.fullName | Nicuesa Martínez, Javier | - |
crisitem.author.fullName | Guerra Marrero, Airam Manuel | - |
crisitem.author.fullName | Otero Ferrer, Francisco José | - |
crisitem.author.fullName | Tuset Andujar, Víctor Manuel | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.