Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/136747
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Kyriakou, Alkisti | en_US |
dc.contributor.author | Marrero Rodríguez,Néstor | en_US |
dc.contributor.author | Alonso, Ignacio | en_US |
dc.contributor.author | Doniz-Paez, Javier | en_US |
dc.contributor.author | García-Romero, Leví | en_US |
dc.date.accessioned | 2025-03-24T14:57:26Z | - |
dc.date.available | 2025-03-24T14:57:26Z | - |
dc.date.issued | 2025 | en_US |
dc.identifier.issn | 2352-4855 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/136747 | - |
dc.description.abstract | Coastal urban development significantly impacts natural processes, causing ecosystem loss, erosion and flooding. For this reason there is an increasing need for studies that integrate solutions based on the nature of agreement and social perception, especially that of the users of the environment. The aims of the present work are to understand the historical evolution of the beach, analyze its current conditions, and offer applicable management proposals to balance tourism demands with geoconservation principles for sustainable coastal management. In this sense the Martianez beach in Tenerife (Canary Islands, Spain) exemplifies these challenges, as the beach has faced continuous transformations over several decades due to urbanization and management interventions. The methodology of this research included granulometric analyses of sediment collected between 2023 and 2024, a review of historical sources, aerial photographs and orthophotos, a wave dynamics study, and use of a digital shoreline analysis system. Additionally, visitors' reviews on Google Maps were analyzed. The historical evolution of Martianez beach revealed significant transformations over time. Sedimentological patterns are not homogeneous on the beach, with significant differences detected that could be related to beach transformations or beach regeneration. The digital shoreline analysis system (DSAS) showed significant variability in shoreline changes. High shoreline change envelope (SCE) values (10.34 m to 32.41 m) indicate regions of substantial erosion or accretion. Negative net shoreline movement (NSM) values (-23.73 m to-5.75 m) reflect a general trend of shoreline retreat. The range of end point rate (EPR) values (-18.45 m to-0.64 m per year) shows that the southern sector is experiencing more rapid erosion than the northern sector. Based on visitors' reviews, it was found that while the beach offers a scenic and natural landscape and convenient amenities, positive aspects such as its black sand and excellent surfing conditions are counterbalanced by significant drawbacks highlighted in negative reviews. Concerns regarding safety due to rocky outcrops, strong currents, and inadequate rental amenities detract from the overall appeal of the beach. This research could contribute to the development of effective governance tools for sustainable climate change adaptation decisions. | en_US |
dc.language | eng | en_US |
dc.relation | Análisis, desde una perspectiva socio-ecológica, de la relación entre recurso y uso de las playas de Gran Canaria | en_US |
dc.relation | Estudio Detallado de Conflictos Socioambientales Para El Desarrollo Sostenible de Los Sistemas Playa-Duna de Canarias: Experimentacióny Modelización Sobre la Duna Costera | en_US |
dc.relation.ispartof | Regional Studies in Marine Science | en_US |
dc.source | Regional Studies In Marine Science [ISSN 2352-4855], v. 84, (Junio 2025) | en_US |
dc.subject | 250507 Geografía física | en_US |
dc.subject.other | Coastal squeeze | en_US |
dc.subject.other | Tourism | en_US |
dc.subject.other | Coastal management | en_US |
dc.subject.other | Beach erosion | en_US |
dc.subject.other | People review | en_US |
dc.subject.other | Mixed beach | en_US |
dc.subject.other | Coastal tourism | en_US |
dc.title | Integrating visitor reviews and nature-based solutions to explore geoconservation on urban beaches with erosive trends. Case Study of Martianez Beach (Tenerife, Canary Islands) | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.rsma.2025.104100 | en_US |
dc.identifier.scopus | 86000167079 | - |
dc.identifier.isi | 001442733700001 | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | 0000-0002-1173-7855 | - |
dc.contributor.orcid | 0000-0002-9663-0773 | - |
dc.contributor.orcid | 0000-0002-7789-7720 | - |
dc.contributor.orcid | 0000-0002-4985-9073 | - |
dc.contributor.authorscopusid | 59671731400 | - |
dc.contributor.authorscopusid | 57214727922 | - |
dc.contributor.authorscopusid | 7006334516 | - |
dc.contributor.authorscopusid | 55365601000 | - |
dc.contributor.authorscopusid | 56584733000 | - |
dc.identifier.eissn | 2352-4855 | - |
dc.relation.volume | 84 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.description.numberofpages | 12 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Kyriakou, A | - |
dc.contributor.wosstandard | WOS:Marrero-Rodríguez, N | - |
dc.contributor.wosstandard | WOS:Alonso, I | - |
dc.contributor.wosstandard | WOS:Dóniz-Páez, J | - |
dc.contributor.wosstandard | WOS:García-Romero, L | - |
dc.date.coverdate | Junio 2025 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.description.sjr | 0,523 | |
dc.description.jcr | 2,1 | |
dc.description.sjrq | Q2 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 8,3 | |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.author.dept | GIR IOCAG: Geografía, Medio Ambiente y Tecnologías de la Información Geográfica | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | GIR IOCAG: Geología Aplicada y Regional | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | GIR IOCAG: Geografía, Medio Ambiente y Tecnologías de la Información Geográfica | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.orcid | 0000-0002-1173-7855 | - |
crisitem.author.orcid | 0000-0002-9663-0773 | - |
crisitem.author.orcid | 0000-0002-4985-9073 | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.fullName | Marrero Rodríguez,Néstor | - |
crisitem.author.fullName | Alonso Bilbao,Ignacio | - |
crisitem.author.fullName | García Romero, Leví Aday | - |
crisitem.project.principalinvestigator | Peña Alonso, Carolina Priscila | - |
crisitem.project.principalinvestigator | Hernández Calvento, Luis Francisco | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.