Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/133403
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Lee, Roxy | en_US |
dc.contributor.author | Quesada Cabrera, Raúl | en_US |
dc.contributor.author | Willis, Joe | en_US |
dc.contributor.author | Iqbal, Asif | en_US |
dc.contributor.author | Parkin, Ivan P. | en_US |
dc.contributor.author | Scanlon, David O. | en_US |
dc.contributor.author | Palgrave, Robert G. | en_US |
dc.date.accessioned | 2024-10-04T13:44:12Z | - |
dc.date.available | 2024-10-04T13:44:12Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.issn | 1944-8244 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/133403 | - |
dc.description.abstract | Quantifying the crystallographic phases present at a surface is an important challenge in fields such as functional materials and surface science. X-ray photoelectron spectroscopy (XPS) is routinely employed in surface characterization to identify and quantify chemical species through core line analysis. Valence band (VB) spectra contain characteristic but complex features that provide information on the electronic density of states (DoS) and thus can be understood theoretically using density functional theory (DFT). Here, we present a method of fitting experimental photoemission spectra with DFT models for quantitative analysis of heterogeneous systems, specifically mapping the anatase to rutile ratio across the surface of mixed-phase TiO2 thin films. The results were correlated with mapped photocatalytic activity measured using a resazurin-based smart ink. This method allows large-scale functional and surface composition mapping in heterogeneous systems and demonstrates the unique insights gained from DFT-simulated spectra on the electronic structure origins of complex VB spectral features. | en_US |
dc.language | eng | en_US |
dc.relation | Desalinización Sostenible: Fotoelectrodos Para la Síntesis de Productos de Interés Industrial A Partir de Salmuera | en_US |
dc.relation.ispartof | ACS Applied Materials & Interfaces | en_US |
dc.source | ACS Applied Materials & Interfaces [ISSN 1944-8244], v. 15, n. 33, p. 39956 - 39965 | en_US |
dc.subject | 2210 Química física | en_US |
dc.subject.other | DFT | en_US |
dc.subject.other | Heterogeneous surfaces | en_US |
dc.subject.other | Photocatalysis | en_US |
dc.subject.other | Polymorphs | en_US |
dc.subject.other | Surface mapping | en_US |
dc.subject.other | TiO 2 | en_US |
dc.subject.other | Valence band | en_US |
dc.subject.other | XPS phase quantification | en_US |
dc.title | Phase quantification of heterogeneous surfaces using DFT-simulated valence band photoemission spectra | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1021/acsami.3c06638 | en_US |
dc.identifier.pmid | 37552034 | - |
dc.identifier.scopus | 2-s2.0-85168453340 | - |
dc.contributor.orcid | 0000-0001-7845-0093 | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | 0000-0002-1900-2677 | - |
dc.contributor.orcid | 0000-0003-1357-9624 | - |
dc.contributor.orcid | 0000-0002-4072-6610 | - |
dc.contributor.orcid | 0000-0001-9174-8601 | - |
dc.contributor.orcid | 0000-0003-4522-2486 | - |
dc.description.lastpage | 39965 | en_US |
dc.identifier.issue | 33 | - |
dc.description.firstpage | 39956 | en_US |
dc.relation.volume | 15 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.description.numberofpages | 10 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Agosto 2023 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.description.sjr | 2,058 | |
dc.description.jcr | 9,5 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 10,6 | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.project.principalinvestigator | Quesada Cabrera, Raúl | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.orcid | 0000-0002-6288-9250 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Quesada Cabrera, Raúl | - |
Colección: | Artículos |
Citas SCOPUSTM
4
actualizado el 09-feb-2025
Citas de WEB OF SCIENCETM
Citations
4
actualizado el 02-feb-2025
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.