Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/133253
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Pham, Anh H. | en_US |
dc.contributor.author | Choisnard, Noémie | en_US |
dc.contributor.author | Fernández Carrera, Ana | en_US |
dc.contributor.author | Subramaniam, Ajit | en_US |
dc.contributor.author | Strope, Erica K. | en_US |
dc.contributor.author | Carpenter, Edward J. | en_US |
dc.contributor.author | Voss, Maren | en_US |
dc.contributor.author | Montoya, Joseph P. | en_US |
dc.date.accessioned | 2024-09-19T13:46:19Z | - |
dc.date.available | 2024-09-19T13:46:19Z | - |
dc.date.issued | 2024 | en_US |
dc.identifier.issn | 2296-7745 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/133253 | - |
dc.description.abstract | The Western Tropical North Atlantic is a highly dynamic marine system where the Amazon River Plume (ARP) generates a patchwork of environmental conditions that favor different phytoplankton groups. To study phytoplanktonic community structure in such heterogeneous conditions, we used a set of five standard ship-based measurements taken from oceanographic surveys between 2010 and 2021 to characterize different habitat types. We then utilized a variety of multiparametric approaches to examine phytoplankton biodiversity in the different habitats to assess the biological relevance of our delineated habitats. Our approach generated a consistent set of habitat types across cruises carried out in multiple different years and the Amazon’s two predominant (wet and dry) seasons. Our phytoplankton community analyses revealed strong distinctions among all habitats along the plume gradient using in-vivo fluorescence and diagnostic pigments, and clear contrasts of diazotroph community along the mesohaline waters using direct cell-count, a pattern consistent with niche partitioning among similar species. The few apparent mismatches we found between phytoplankton community composition and habitat may reflect recent hydrographic changes driven by mixing and/or upwelling and thus may be a useful index to biologically-relevant temporal variation. Our habitat classification approach is straightforward and broadly applicable in identifying biologically distinct areas within heterogeneous and dynamic regions of the ocean. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Frontiers in Marine Science | en_US |
dc.source | Frontiers in Marine Science [ISSN 2296-7745], v. 11 | en_US |
dc.subject | 251001 Oceanografía biológica | en_US |
dc.subject.other | Amazon River plume | en_US |
dc.subject.other | Habitat classification | en_US |
dc.subject.other | Hierachical clustering | en_US |
dc.subject.other | Phytoplankton | en_US |
dc.subject.other | Western Tropical North Atlantic | en_US |
dc.title | Planktonic habitats in the Amazon Plume region of the Western Tropical North Atlantic | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3389/fmars.2024.1287497 | en_US |
dc.identifier.scopus | 2-s2.0-85184730475 | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.relation.volume | 11 | en_US |
dc.investigacion | Ciencias | en_US |
dc.description.numberofpages | 17 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Enero 2024 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.description.sjr | 0,907 | |
dc.description.jcr | 3,7 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 10,3 | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Algología Aplicada | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.orcid | 0000-0001-8347-0996 | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.fullName | Fernández Carrera, Ana | - |
Colección: | Artículos |
Citas SCOPUSTM
2
actualizado el 24-nov-2024
Citas de WEB OF SCIENCETM
Citations
2
actualizado el 24-nov-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.